Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Dynamic Interactions Between HIV-1 and Cancer: Hopf Bifurcation and Stability in a Dual Time-Delay Mathematical Model
| dc.contributor.author | Kara, Rukiye | |
| dc.date.accessioned | 2025-10-24T06:23:20Z | |
| dc.date.available | 2025-10-24T06:23:20Z | |
| dc.date.issued | 2025 | en_US |
| dc.identifier.citation | Kara, R. (2025). Dynamic interactions between HIV-1 and cancer: hopf bifurcation and stability in a dual time-delay mathematical model. Boletim Da Sociedade Paranaense de Matemática, 43, 1–15. https://doi.org/10.5269/bspm.76751 | en_US |
| dc.identifier.issn | 0037-8712 | |
| dc.identifier.issn | 2175-1188 | |
| dc.identifier.uri | https://doi.org/10.5269/bspm.76751 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/10171 | |
| dc.description.abstract | The objective of this paper is to extend an existing mathematical model of HIV-associated cancer by incorporating two critical time delays: one between viral entry into a cell and the onset of latency and the other between cell infection and the start of viral production. By performing a Hopf bifurcation analysis, we examined four different scenarios to gain insight into how these delays contribute to oscillatory behaviors and periodic solutions in cell populations. The results of numerical simulations demonstrate the impact of these delays on the stability of healthy and infected cells and highlight the importance of infected T cells in the progression of AIDS-related complications. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Sociedade Paranaense de Matematica, SPM | en_US |
| dc.relation.ispartof | Boletim da Sociedade Paranaense de Matemática | en_US |
| dc.rights | info:eu-repo/semantics/openAccess | en_US |
| dc.subject | Mathematical model | en_US |
| dc.subject | stability analysis | en_US |
| dc.subject | Hopf bifurcation | en_US |
| dc.subject | numerical simulation | en_US |
| dc.title | Dynamic Interactions Between HIV-1 and Cancer: Hopf Bifurcation and Stability in a Dual Time-Delay Mathematical Model | en_US |
| dc.type | article | en_US |
| dc.department | Fakülteler, Fen Edebiyat Fakültesi, Matematik Bölümü | en_US |
| dc.institutionauthor | Kara, Rukiye | |
| dc.identifier.doi | 10.5269/bspm.76751 | en_US |
| dc.identifier.volume | 43 | en_US |
| dc.identifier.startpage | 1 | en_US |
| dc.identifier.endpage | 15 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.authorwosid | FDM-7841-2022 | en_US |
| dc.identifier.wosquality | Q4 | en_US |
| dc.identifier.wos | WOS:001573178800024 | en_US |
Files in this item
This item appears in the following Collection(s)
-
Ꮃeb of Science [1849]
Web of Science platform















