Mimar Sinan Güzel Sanatlar Üniversitesi Açık Bilim, Sanat Arşivi
Açık Bilim, Sanat Arşivi, Mimar Sinan Güzel Sanatlar Üniversitesi tarafından doğrudan ve dolaylı olarak yayınlanan; kitap, makale, tez, bildiri, rapor gibi tüm akademik kaynakları uluslararası standartlarda dijital ortamda depolar, Üniversitenin akademik performansını izlemeye aracılık eder, kaynakları uzun süreli saklar ve yayınların etkisini artırmak için telif haklarına uygun olarak Açık Erişime sunar.MSGSÜ'de Ara
Seismic performance and fragility assessment of BRBFs subjected to sequential earthquakes
| dc.contributor.author | Li, Tao | |
| dc.contributor.author | Shu, Shijie | |
| dc.contributor.author | Atasever, Kurtulus | |
| dc.contributor.author | Dai, Kaoshan | |
| dc.contributor.author | Celik, Oguz C. | |
| dc.contributor.author | Tang, Jun | |
| dc.date.accessioned | 2025-12-15T12:29:47Z | |
| dc.date.available | 2025-12-15T12:29:47Z | |
| dc.date.issued | 2025 | en_US |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/10228 | |
| dc.description.abstract | This paper evaluates the influence of sequential earthquakes on the fragility analysis of buckling-restrained braced frames (BRBFs). Sixty-three ground motions recorded during sequential earthquake events were selected and scaled based on intensity vectors to construct a comprehensive dataset for sequential ground motion analysis. This dataset was used as input for incremental dynamic analysis (IDA) of 4-, 8-, and 12-story prototypes. Low-cycle fatigue fracture of BRBs was considered in the numerical models for the prototypes. Seismic demand and capacity models were established based on the IDA results, and fragility surfaces for the prototypes were derived under sequential earthquake excitations. From these fragility functions, vulnerability index (VI) surfaces were developed, providing a direct quantification of structural damage. The study reveals that sequential earthquakes can significantly increase the cumulative plastic deformation (CPD) demands of BRBFs. The probability of BRB fracture increases with increasing aftershock intensity, particularly in higher-rise buildings due to a more discrete distribution of structural response. Additionally, when the aftershock intensity equals or exceeds the mainshock intensity, a significant increase in VI values is observed, particularly for lower BRBF structures. These findings highlight the importance of considering sequential earthquake effects in the seismic performance assessment and design of BRBFs. © 2025 Elsevier Ltd | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Elsevier Ltd | en_US |
| dc.relation.ispartof | Soil Dynamics and Earthquake Engineering | en_US |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_US |
| dc.subject | Buckling-restrained braced frame; Fragility analysis; Low-cycle fatigue; Sequential earthquake; Vulnerability index | en_US |
| dc.title | Seismic performance and fragility assessment of BRBFs subjected to sequential earthquakes | en_US |
| dc.type | article | en_US |
| dc.department | Fakülteler, Mimarlık Fakültesi, Mimarlık Bölümü | en_US |
| dc.institutionauthor | Atasever, Kurtuluş | |
| dc.identifier.doi | 10.1016/j.soildyn.2025.109672 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.scopus | 2-s2.0-105011162979 | en_US |
Bu öğenin dosyaları:
| Dosyalar | Boyut | Biçim | Göster |
|---|---|---|---|
|
Bu öğe ile ilişkili dosya yok. |
|||
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Տcopus [1614]
Scopus | Abstract and citation database














