Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Ecologica. Urban Regeneration of Buildings of Worship. Cultural and Associative Dynamics in Northern and Southern Europe
| dc.contributor.author | Scatena, Donatella | |
| dc.contributor.author | Cadorin, Marcello Valerio | |
| dc.contributor.author | Terracina, Sergio Amedeo | |
| dc.contributor.author | Gülel, Zeynep | |
| dc.contributor.editor | Gervasi, O/ Murgante, B/ Garau, C/ Karaca, Y/ Lago, MNF/ Scorza, F/ Braga, AC | |
| dc.date.accessioned | 2025-12-19T12:42:11Z | |
| dc.date.available | 2025-12-19T12:42:11Z | |
| dc.date.issued | 2026 | en_US |
| dc.identifier.issn | 0302-9743 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/10277 | |
| dc.description.abstract | In its etymological meaning, ecology proposes and argues the theme of home and habitat as an interactive situation of living species. The distinctive features of the urban landscape refer here to the cultural and material heritage and use codes to interpret and assess the characteristics of the cities: historic, suburb or sprawling cities. This analysis does not focus on individual architectural objects, but looks at urban spaces and their relationships between them. The urban regeneration of squares with buildings of worship of this article requires a multidisciplinary approach: to integrate architectural, urbanistic and sociological skills; to understand the cultural and associative dynamics of different communities and the stratification of places. The interactions and flows between the different components of community life are intended for urban textures of public spaces and buildings. Computer science can aid the design process. They are used in computer programs for electronic design and augmented or virtual reality, but their contribution to the analysis of datas in the urban project is still to be developed and implemented. Cases studio are largo Spartaco at Tuscolano in Rome, the Great Mosque of Rome, the Church of SS. Cipriano Cornelio in Calcata, the Catholic Church of SS. Patrizio Giacomo and the Lukiskes square in Vilnius and, Sakirin Mosque and Courtyard in Istanbul. | en_US |
| dc.language.iso | eng | en_US |
| dc.relation.ispartof | Computational Science and Its Applications-ICCSA 2025 Workshops, Pt VI | en_US |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_US |
| dc.subject | Ecological | en_US |
| dc.subject | Heritages | en_US |
| dc.subject | Memories | en_US |
| dc.subject | Places of worship | en_US |
| dc.subject | Public spaces | en_US |
| dc.subject | Squares | en_US |
| dc.subject | Technologies | en_US |
| dc.subject | Urban design | en_US |
| dc.subject | Urban regeneration | en_US |
| dc.title | Ecologica. Urban Regeneration of Buildings of Worship. Cultural and Associative Dynamics in Northern and Southern Europe | en_US |
| dc.type | article | en_US |
| dc.department | Fakülteler, Mimarlık Fakültesi, Mimarlık Bölümü | en_US |
| dc.institutionauthor | Gülel, Zeynep | |
| dc.identifier.doi | 10.1007/978-3-031-97617-9_9 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.authorwosid | CSJ-9409-2022 | en_US |
| dc.identifier.wos | WOS:001563959500009 | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Ꮃeb of Science [1832]
Web of Science platform














