Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Copper(I) Sulfide–Iron(II,III) Oxide Nanocomposite Assisted Treatment for the Removal of Lead from Domestic Wastewater
| dc.contributor.author | Koçoğlu, Elif Seda | |
| dc.contributor.author | Serbest, Hakan | |
| dc.contributor.author | Bakırdere, Sezgin | |
| dc.date.accessioned | 2025-12-22T10:56:09Z | |
| dc.date.available | 2025-12-22T10:56:09Z | |
| dc.date.issued | 2025 | en_US |
| dc.identifier.uri | https://www.doi.org/10.1080/00032719.2025.2559291 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/10282 | |
| dc.description.abstract | The removal of toxic elements/metals from contaminated water is critical due to their effects on human health/environment. Lead contamination in water sources has been linked to a range of health issues, as well as environmental degradation. This study introduces a novel strategy for efficiently removing lead ions from synthetic domestic wastewater using a Cu2S@Fe3O4 nanocomposite as an adsorbent. The removal efficiency of developed method was systematically evaluated after optimization of various experimental parameters including pH, buffer volume, adsorbent dosage, and mixing type and period. The removal efficiencies were calculated between 65% and 98% for different concentrations under optimum experimental conditions summarized as 20 mL of sample, 0.50 mL volume of pH 6.0 buffer, 60 mg of Cu2S@Fe3O4 nanocomposites, and 45 s of vortexing. Three linearized adsorption isotherm models including Langmuir, Freundlich, and Temkin were used to assess the equilibrium data. Moreover, the adsorption kinetics were found to be in good agreement with the pseudo-second order kinetic model. The obtained data supports the applicability of the proposed method as a good alternative for the removal of lead from wastewater matrices with high removal efficiency. © 2025 Taylor & Francis Group, LLC. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Taylor and Francis Ltd. | en_US |
| dc.relation.ispartof | Analytical Letters | en_US |
| dc.rights | info:eu-repo/semantics/restrictedAccess | en_US |
| dc.subject | Adsorption; copper(I) sulfide–iron(II,III) oxide nanocomposite; flame atomic absorption spectrometry (FAAS); isotherm models; lead; synthetic wastewater | en_US |
| dc.title | Copper(I) Sulfide–Iron(II,III) Oxide Nanocomposite Assisted Treatment for the Removal of Lead from Domestic Wastewater | en_US |
| dc.type | article | en_US |
| dc.department | Yüksekokullar, Kültür Varlıkları Koruma ve Onarım Yüksekokulu, Kültür Varlıklarını Koruma ve Onarım Bölümü | en_US |
| dc.institutionauthor | Serbest, Hakan | |
| dc.identifier.doi | 10.1080/00032719.2025.2559291 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.scopus | 2-s2.0-105016714300 | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Տcopus [1658]
Scopus | Abstract and citation database














