Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Play sculptures and physical engagement: Exploring spatial affordances for active play
| dc.contributor.author | Dikbıyık, Nermin Ayşegül | |
| dc.contributor.author | Öztürk, Özkal Barış | |
| dc.date.accessioned | 2026-01-06T08:30:11Z | |
| dc.date.available | 2026-01-06T08:30:11Z | |
| dc.date.issued | 2025 | en_US |
| dc.identifier.uri | https://doi.org/10.1177/20436106251398612 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/10299 | |
| dc.description.abstract | This study addresses the decline in children’s outdoor play and explores the role of creative playground elements in reversing this trend. Recognizing that standard play equipment does not adequately support physical activities and creativity, the research focuses on play sculptures introduced between 1945 and 1970, which were initially created to foster creativity but later became neglected and insufficiently covered in the literature. Within the framework of physical affordances, play behaviors were identified based on a literature review, and physical elements associated with these behaviors were defined using Gibson’s theory of affordances. Twenty-four play sculptures, selected through a comprehensive archival search, were analyzed regarding their spatial affordances and supported play behaviors. Findings indicate that play sculptures offer diverse and layered opportunities for physical activity through multifaceted play possibilities. The study emphasizes the potential for contemporary adaptations of play sculptures to inspire and enhance dynamic, engaging, and creativity-oriented play spaces, thereby opening new avenues for discussion. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | SAGE Publications | en_US |
| dc.relation.ispartof | Global Studies of Childhood | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | child | en_US |
| dc.subject | creativity | en_US |
| dc.subject | physical activity | en_US |
| dc.subject | play sculpture | en_US |
| dc.subject | spatial behavior | en_US |
| dc.title | Play sculptures and physical engagement: Exploring spatial affordances for active play | en_US |
| dc.type | article | en_US |
| dc.department | Fakülteler, Mimarlık Fakültesi, İç Mimarlık Bölümü | en_US |
| dc.institutionauthor | Öztürk, Özkal Barış | |
| dc.identifier.doi | DOI: 10.1177/20436106251398612 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.scopus | 2-s2.0-105025123577 | en_US |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Տcopus [1659]
Scopus | Abstract and citation database














