Mimar Sinan Güzel Sanatlar Üniversitesi Açık Bilim, Sanat Arşivi
Açık Bilim, Sanat Arşivi, Mimar Sinan Güzel Sanatlar Üniversitesi tarafından doğrudan ve dolaylı olarak yayınlanan; kitap, makale, tez, bildiri, rapor gibi tüm akademik kaynakları uluslararası standartlarda dijital ortamda depolar, Üniversitenin akademik performansını izlemeye aracılık eder, kaynakları uzun süreli saklar ve yayınların etkisini artırmak için telif haklarına uygun olarak Açık Erişime sunar.MSGSÜ'de Ara
Drying shrinkage and crack width prediction using machine learning in mortars containing different types of industrial by-product fine aggregates
dc.contributor.author | Ocak, Ayla | |
dc.contributor.author | Bekdaş, Gebrail | |
dc.contributor.author | Işıkdağ, Ümit | |
dc.contributor.author | Nigdeli, Sinan Melih | |
dc.contributor.author | Bilir, Turhan | |
dc.date.accessioned | 2024-11-06T07:48:32Z | |
dc.date.available | 2024-11-06T07:48:32Z | |
dc.date.issued | 2024 | en_US |
dc.identifier.citation | Ocak, A., Bekdaş, G., Işıkdağ, Ü., Nigdeli, S. M., & Bilir, T. (2024). Drying shrinkage and crack width prediction using machine learning in mortars containing different types of industrial by-product fine aggregates. Journal of Building Engineering, 97. https://doi.org/10.1016/j.jobe.2024.110737 | en_US |
dc.identifier.issn | 2352-7102 | |
dc.identifier.uri | https://doi.org/10.1016/j.jobe.2024.110737 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14124/6642 | |
dc.description.abstract | Concrete is a material that loses water and changes shape while hardening due to its structure. Over time, this water loss results in some shrinkage of the hardened concrete, referred to as drying shrinkage. In addition, water loss of concrete also causes the formation of various cracks. The aggregate used in concrete plays an important role in the shrinkage and cracking of concrete. The focus of this study is to accurately estimate the amount of crack width and drying shrinkage over time after the substitution of fine aggregates with other types of aggregates (consisting of various industrial by-products or wastes at different percentages) in the concrete mortar. For this purpose, various experimental results of the ‘substituted fine aggregate concrete mortars’ were converted into a data set. Following this a model was developed to predict the drying shrinkage and crack width of concrete mortars. The machine learning model was trained with the measurement results of 60-day drying shrinkage and crack widths of concrete mortars with different proportions of bottom ash (BA), granulated blast furnace slag (GBFS), fly ash (FA), and crushed tiles (CT). To enhance the detection/prediction capability of the model, the model hyperparameters were optimized. It is observed that the developed model was able to detect the drying shrinkage and crack width with an accuracy exceeding 99.6 %. In addition, the physical properties such as grain shape (angular or round) of components like fine aggregates may be effective for improved performance of the machine learning models in predictions of the drying shrinkage values or drying shrinkage cracking widths. © 2024 Elsevier Ltd | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Journal of Building Engineering | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Crack | en_US |
dc.subject | Drying shrinkage | en_US |
dc.subject | Hyperparameter optimization | en_US |
dc.subject | Machine learning | en_US |
dc.title | Drying shrinkage and crack width prediction using machine learning in mortars containing different types of industrial by-product fine aggregates | en_US |
dc.type | article | en_US |
dc.authorid | 0000-0002-2660-0106 | en_US |
dc.department | Fakülteler, Mimarlık Fakültesi, Mimarlık Bölümü | en_US |
dc.institutionauthor | Işıkdağ, Ümit | |
dc.identifier.doi | 10.1016/j.jobe.2024.110737 | en_US |
dc.identifier.volume | 97 | en_US |
dc.identifier.issue | Article number 110737 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.authorwosid | A-3306-2012 | en_US |
dc.authorscopusid | 25223356600 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.identifier.wos | 001317975500001 | en_US |
dc.identifier.scopus | 2-s2.0-85203875199 | en_US |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Scopus [58]
Scopus | Abstract and citation database -
Web of Science [85]
Web of Science platform