Mimar Sinan Güzel Sanatlar Üniversitesi Açık Bilim, Sanat Arşivi
Açık Bilim, Sanat Arşivi, Mimar Sinan Güzel Sanatlar Üniversitesi tarafından doğrudan ve dolaylı olarak yayınlanan; kitap, makale, tez, bildiri, rapor gibi tüm akademik kaynakları uluslararası standartlarda dijital ortamda depolar, Üniversitenin akademik performansını izlemeye aracılık eder, kaynakları uzun süreli saklar ve yayınların etkisini artırmak için telif haklarına uygun olarak Açık Erişime sunar.MSGSÜ'de Ara
Bridging the Gap: Using Digital Interactives for Social Museums
dc.contributor.author | Ergin, Gamze | |
dc.date.accessioned | 2025-01-09T19:59:39Z | |
dc.date.available | 2025-01-09T19:59:39Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 1307-9840 | |
dc.identifier.uri | https://doi.org/10.17484/yedi.1494586 | |
dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1283020 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14124/7142 | |
dc.description.abstract | Designing the built environment with an inclusive approach that allows equal access for everyone is necessary to reduce social inequalities. Creating a physical environment that includes all segments of society and activates all senses is crucial in museum spaces. Digital interactions used in museum spaces offer new possibilities and interfaces to eliminate inequalities and increase inclusiveness. This study examines the integration of digital interactives in museums with a focus on the social museum concept. Through a comprehensive review of literature spanning museum studies on social museums, digital interactives, and inclusive museum concepts, this research investigates the role of digital interactives in fostering social engagement and facilitating interactive learning experiences within museum settings. Drawing on the theoretical framework and practical examples the paper explores how to employ digital technologies strategically to enhance visitor interaction, promote inclusivity, and facilitate knowledge sharing in social museum environments. This research demonstrates the transformative potential of digital interactives in museums as social spaces and provides a comprehensive understanding of the dynamic relationship between technology, museum practices, and social inclusion. The result of the research shows that digital interactives used in museum environments, such as haptic tools, wearables and mobile technologies, extended reality technologies, RFID and AI technologies, offer new ways of engagement for a more social museum and increase social inclusion. | en_US |
dc.language.iso | eng | en_US |
dc.relation.ispartof | YEDİ: SANAT, TASARIM VE BİLİM DERGİSİ | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Universal design | en_US |
dc.subject | information communication technologies | en_US |
dc.subject | Inclusive design | en_US |
dc.subject | social museums | en_US |
dc.subject | digital assistive tools | en_US |
dc.subject | digital interactives | en_US |
dc.subject | social inclusion. | en_US |
dc.title | Bridging the Gap: Using Digital Interactives for Social Museums | en_US |
dc.type | article | en_US |
dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
dc.identifier.doi | 10.17484/yedi.1494586 | |
dc.identifier.issue | Sanatta Dijitalizm Özel Sayısı | en_US |
dc.identifier.startpage | 129 | en_US |
dc.identifier.endpage | 141 | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.trdizinid | 1283020 | |
dc.indekslendigikaynak | TR-Dizin | |
dc.snmz | KA_20250105 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
TRDizin [1115]
TR Index