Mimar Sinan Güzel Sanatlar Üniversitesi Açık Bilim, Sanat Arşivi
Açık Bilim, Sanat Arşivi, Mimar Sinan Güzel Sanatlar Üniversitesi tarafından doğrudan ve dolaylı olarak yayınlanan; kitap, makale, tez, bildiri, rapor gibi tüm akademik kaynakları uluslararası standartlarda dijital ortamda depolar, Üniversitenin akademik performansını izlemeye aracılık eder, kaynakları uzun süreli saklar ve yayınların etkisini artırmak için telif haklarına uygun olarak Açık Erişime sunar.MSGSÜ'de Ara
Development of A Neighborhood Sustainability Assessment System for Turkey: SEEB-TR Neighbourhood
dc.contributor.author | Ergonul, Sema | |
dc.contributor.author | Olgun, İnci | |
dc.contributor.author | Tekin, Çiğdem | |
dc.contributor.author | Seckın, Nazıre Papatya | |
dc.contributor.author | Özgünler, Mustafa | |
dc.contributor.author | Baççıoğlu, Cem | |
dc.contributor.author | Turgut, Esra | |
dc.date.accessioned | 2025-01-09T19:59:40Z | |
dc.date.available | 2025-01-09T19:59:40Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 1300-7319 | |
dc.identifier.uri | https://doi.org/10.14744/planlama.2022.35683 | |
dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1170501 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14124/7166 | |
dc.description.abstract | It is extremely important to improve energy efficiency in all sec - tors and to spread the use of renewable energy resources to protect natural resources, especially to prevent environmental pollution with renewable products, buildings, processes, technolo- gies, and services. Indicators of the transformation of knowledge and technology into economic value in the building development process are that the operating costs will decrease since environ- mentally friendly buildings are energy efficient throughout their life cycle and spatial quality is audited by certification systems. In this context, directives and directions foresee a holistic approach in the fields of energy, planning, and housing at an upper scale. The establishment of transportation, energy, and technology in - frastructures is the issues that need to be emphasized especially in the city, building, and product scale. The evaluation of techno- logical solutions together with community-oriented solutions may help to improve the built environment. In this sense, sustainabil- ity assessment systems at urban scale provide solutions to some transformation matters and also set ground to obtain a shared vi- sion by bringing together many actors. This kind of system, which is the reflection of planning policies in developed countries, is not yet available in Turkey. This paper introduces SEEB-TR Neighbor- hood assessment system which is developed specifically for Turkey as a new measurement and monitoring tool. It is considered that the developed system will be a quality assessment criterion for urban space in the construction sector. | en_US |
dc.language.iso | eng | en_US |
dc.relation.ispartof | PLANLAMA | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Mimarlık | en_US |
dc.subject | İnşaat Mühendisliği | en_US |
dc.title | Development of A Neighborhood Sustainability Assessment System for Turkey: SEEB-TR Neighbourhood | en_US |
dc.type | article | en_US |
dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
dc.identifier.doi | 10.14744/planlama.2022.35683 | |
dc.identifier.volume | 33 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 105 | en_US |
dc.identifier.endpage | 122 | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.trdizinid | 1170501 | |
dc.indekslendigikaynak | TR-Dizin | |
dc.snmz | KA_20250105 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
TRDizin [1115]
TR Index