Mimar Sinan Güzel Sanatlar Üniversitesi Açık Bilim, Sanat Arşivi
Açık Bilim, Sanat Arşivi, Mimar Sinan Güzel Sanatlar Üniversitesi tarafından doğrudan ve dolaylı olarak yayınlanan; kitap, makale, tez, bildiri, rapor gibi tüm akademik kaynakları uluslararası standartlarda dijital ortamda depolar, Üniversitenin akademik performansını izlemeye aracılık eder, kaynakları uzun süreli saklar ve yayınların etkisini artırmak için telif haklarına uygun olarak Açık Erişime sunar.MSGSÜ'de Ara
Exploring the cash flow management strategies of Turkish construction companies
dc.contributor.author | Atakul, Nur | |
dc.date.accessioned | 2025-01-09T19:59:41Z | |
dc.date.available | 2025-01-09T19:59:41Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 2630-5771 | |
dc.identifier.uri | https://doi.org/10.31462/jcemi.2022.03168180 | |
dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1127642 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14124/7192 | |
dc.description.abstract | Despite many studies on cash flow management in construction literature, a very limited number of attempts exist focusing on strategies employed by contractors to increase the amount of cash in their hands in the early phases of the project and to improve their cash balance. Based on this gap, this study aims to identify and evaluate cash flow management practices of contractors in Turkey. In this context, a web-based questionnaire survey was conducted with construction company owners and managers involved in the decision process of cash flow management practices. Data obtained from a total of 96 participants show that construction companies commonly hold working capital equivalent to 10% to 20% of the contract sum in their hands at the beginning of the construction. Construction companies frequently recourse to cash flow management strategies to decrease external financing requirements and prevent possible cash shortages during construction. While trade credits followed by overbilling are the most preferred approaches, unbalanced bidding techniques are employed to a limited extent. Furthermore, a clear distinction has been identified between the strategies adopted by companies of different ages and sizes. Trade credits are the first option only for small and young companies and are most widely used by them. Also, the adoption of overbilling techniques increases as company size and age grows. Similarly, unbalanced bidding practices increase with years of experience in the industry. Construction productivity, quality of work, and completion risks come to the fore as common concerns with delaying payments to the suppliers and subcontractors. Also, unbalanced bidding practices are assumed very risky, and accurate estimations are of critical importance at this point. | en_US |
dc.language.iso | eng | en_US |
dc.relation.ispartof | Journal of Construction Engineering, Management & Innovation (Online) | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | İşletme | en_US |
dc.subject | Kamu Yönetimi | en_US |
dc.subject | Hukuk | en_US |
dc.subject | İktisat | en_US |
dc.title | Exploring the cash flow management strategies of Turkish construction companies | en_US |
dc.type | article | en_US |
dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
dc.identifier.doi | 10.31462/jcemi.2022.03168180 | |
dc.identifier.volume | 5 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 168 | en_US |
dc.identifier.endpage | 180 | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.trdizinid | 1127642 | |
dc.indekslendigikaynak | TR-Dizin | |
dc.snmz | KA_20250105 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
TRDizin [1116]
TR Index