Mimar Sinan Güzel Sanatlar Üniversitesi Açık Bilim, Sanat Arşivi
Açık Bilim, Sanat Arşivi, Mimar Sinan Güzel Sanatlar Üniversitesi tarafından doğrudan ve dolaylı olarak yayınlanan; kitap, makale, tez, bildiri, rapor gibi tüm akademik kaynakları uluslararası standartlarda dijital ortamda depolar, Üniversitenin akademik performansını izlemeye aracılık eder, kaynakları uzun süreli saklar ve yayınların etkisini artırmak için telif haklarına uygun olarak Açık Erişime sunar.MSGSÜ'de Ara
The Value-Creation Role Of Accessibility Through the Critical Realism Method: Istanbul Bus Rapid Transit System
dc.contributor.author | Göçer, Ümit Özlem Ünver | |
dc.date.accessioned | 2025-01-09T19:59:47Z | |
dc.date.available | 2025-01-09T19:59:47Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 2146-9229 | |
dc.identifier.uri | https://doi.org/10.35674/kent.1378474 | |
dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1213066 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14124/7341 | |
dc.description.abstract | Public investments in "mass transit systems" provide an equal right of accessibility economic and social opportunities for everyone. Concurrently, they generate an increase in land value both along the mass transit line and within the accessible area of the stations. This article focuses on the socio-economic and spatial effects of the increased land value resulting from the accessibility created by the mass transit system. By reviewing world wide case studies and practices, it examines these causal processes within the framework of the Critical Realism Method using the example of the Istanbul Bus Rapid Transit (BRT) System. As a result of the Extensive Analysis, an analytical method of the Critical Realism Method, it was observed that the rate of land value increase in the Istanbul BRT System was 28% and the rate of land value increase at all stations along the line varied between 20% and 280%. In the Intensive Analysis, it was observed that the increase in land value at selected stations varied depending on the proximity of the station to Istanbul's Central Business District, new incoming land use types, plan changes made by the public, the presence of vacant lands that would enable land speculation, and the presence of large projects around the station. This article provides insights which explains that “the change in land value resulting from accessibility” does not cause the same magnitude of value increase at every station along the line and does not create the same socio-economic and spatial impact at every station. It presents an empirically tested study by comparing the accessibility created by the Istanbul BRT System before and after its implementation. | en_US |
dc.language.iso | eng | en_US |
dc.relation.ispartof | Kent Akademisi (Online) | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Accessibility | en_US |
dc.subject | Land Value | en_US |
dc.subject | Critical Realizm | en_US |
dc.subject | Relational Stratification Model | en_US |
dc.subject | İstanbul Bus Rapid Transit (BRT) System | en_US |
dc.title | The Value-Creation Role Of Accessibility Through the Critical Realism Method: Istanbul Bus Rapid Transit System | en_US |
dc.type | article | en_US |
dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
dc.identifier.doi | 10.35674/kent.1378474 | |
dc.identifier.volume | 16 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 2633 | en_US |
dc.identifier.endpage | 2650 | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.trdizinid | 1213066 | |
dc.indekslendigikaynak | TR-Dizin | |
dc.snmz | KA_20250105 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
TRDizin [1119]
TR Index