Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
ENHANCING INDOOR OCCUPANCY ESTIMATION WITH HYPERPARAMETER OPTIMISATION OF ARTIFICIAL NEURAL NETWORKS
| dc.contributor.author | Isikdag, U. | |
| dc.date.accessioned | 2025-01-09T20:03:29Z | |
| dc.date.available | 2025-01-09T20:03:29Z | |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 1311-5065 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/7466 | |
| dc.description.abstract | Buildings consume a significant amount of energy. Occupancy and occupant behaviour in buildings have a significant impact on energy consumption. Energy consumed in buildings can be saved using occupancy-based control of devices. Occupancy estimation can be done automatically using video or images or using data from sensors. The latter method is more feasible economically and applicable due to its non-intrusive nature. Machine learning techniques and Artificial neural networks (ANNs) are commonly used in occupancy estimation. This research was focused on enhancing the indoor occupancy estimation accuracy with hyperparameter optimisation in ANNs. A method and tool developed for finding the best performing ANN with the most accurate input hyperparameters is utilised to enhance the performance of the ANNs for the indoor occupancy estimation problem. The results demonstrated that high accuracy rates of 99.8% can be achieved with this method. © 2023, Scibulcom Ltd.. All rights reserved. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Scibulcom Ltd. | en_US |
| dc.relation.ispartof | Journal of Environmental Protection and Ecology | en_US |
| dc.rights | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
| dc.subject | ANN | en_US |
| dc.subject | hyperparameter | en_US |
| dc.subject | indoor | en_US |
| dc.subject | occupancy | en_US |
| dc.subject | optimisation | en_US |
| dc.title | ENHANCING INDOOR OCCUPANCY ESTIMATION WITH HYPERPARAMETER OPTIMISATION OF ARTIFICIAL NEURAL NETWORKS | en_US |
| dc.type | article | en_US |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.volume | 24 | en_US |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.startpage | 632 | en_US |
| dc.identifier.endpage | 638 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.scopus | 2-s2.0-85162068482 | en_US |
| dc.identifier.scopusquality | Q3 | |
| dc.indekslendigikaynak | Scopus | |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Տcopus [1664]
Scopus | Abstract and citation database














