Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
A Proposal of a BIM and AR Integrated Application Against Fall Risks in Construction Projects
dc.contributor.author | Aksu, Merve | |
dc.contributor.author | Ofluoğlu, Salih | |
dc.date.accessioned | 2025-01-09T20:03:31Z | |
dc.date.available | 2025-01-09T20:03:31Z | |
dc.date.issued | 2022 | |
dc.identifier.isbn | 978-303116894-9 | |
dc.identifier.issn | 1865-0929 | |
dc.identifier.uri | https://doi.org/10.1007/978-3-031-16895-6_6 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14124/7508 | |
dc.description | 2nd Eurasian BIM Forum on Advances in Building Information Modeling, EBF 2021 -- 11 November 2021 through 12 November 2021 -- Istanbul -- 284069 | en_US |
dc.description.abstract | The construction sector carries many risk factors in terms of occupational safety. Many studies reveal that the use of Information and Communication Technologies (ICT) is effective in reducing losses in the construction sector. Lately, BIM (Building Information Modeling) has been deployed as one of the working methodologies to tackle and automate safety measures in the construction industry. Apart from other methodologies, safety information and risk factors are often identified during the project design phases in BIM. Fostered with Augmented Reality (AR) and Virtual Reality (VR) technologies, BIM can also efficiently visualize such risks to prevent them. This study proposes a mobile application called AG-IGU that incorporates a BIM-supported AR environment against the risk of falling, which is the most common accident in construction projects. © 2022, Springer Nature Switzerland AG. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Springer Science and Business Media Deutschland GmbH | en_US |
dc.relation.ispartof | Communications in Computer and Information Science | en_US |
dc.rights | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.subject | Augmented Reality (AR) | en_US |
dc.subject | Building Information Modeling (BIM) | en_US |
dc.subject | Fall risk | en_US |
dc.subject | Mobile applications | en_US |
dc.subject | Occupational safety | en_US |
dc.title | A Proposal of a BIM and AR Integrated Application Against Fall Risks in Construction Projects | en_US |
dc.type | conferenceObject | en_US |
dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
dc.identifier.doi | 10.1007/978-3-031-16895-6_6 | |
dc.identifier.volume | 1627 CCIS | en_US |
dc.identifier.startpage | 84 | en_US |
dc.identifier.endpage | 97 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-85140448324 | en_US |
dc.identifier.scopusquality | Q3 | |
dc.indekslendigikaynak | Scopus | |
dc.snmz | KA_20250105 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Տcopus [1577]
Scopus | Abstract and citation database