Mimar Sinan Güzel Sanatlar Üniversitesi Açık Bilim, Sanat Arşivi
Açık Bilim, Sanat Arşivi, Mimar Sinan Güzel Sanatlar Üniversitesi tarafından doğrudan ve dolaylı olarak yayınlanan; kitap, makale, tez, bildiri, rapor gibi tüm akademik kaynakları uluslararası standartlarda dijital ortamda depolar, Üniversitenin akademik performansını izlemeye aracılık eder, kaynakları uzun süreli saklar ve yayınların etkisini artırmak için telif haklarına uygun olarak Açık Erişime sunar.MSGSÜ'de Ara
Management and recycling of constructional solid waste in Turkey
dc.contributor.author | Altuncu, Damla | |
dc.contributor.author | Kasapseçkin, Mustafa Adil | |
dc.date.accessioned | 2025-01-09T20:03:31Z | |
dc.date.available | 2025-01-09T20:03:31Z | |
dc.date.issued | 2011 | |
dc.identifier.issn | 1877-7058 | |
dc.identifier.uri | https://doi.org/10.1016/j.proeng.2011.11.2113 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14124/7510 | |
dc.description | 2011 International Conference on Green Buildings and Sustainable Cities, GBSC 2011 -- 15 September 2011 through 16 September 2011 -- Bologna -- 87887 | en_US |
dc.description.abstract | Control and management of solid waste materials created during/after building/demolition and renewal of a structure is one of the most important problems of modern societies today. Solid waste materials which are differentiated depending on properties of structure and construction technique generally consist of materials such as concrete, brick, stone, briquette, wood, metal, glass, gypsum, plastic, ceramic. The matter of reuse was created as a result of limited capacity of reserves of sources and increased consumption depending on increase of population. Today it is possible reuse of various solid wastes. Consequently, evaluation of construction wastes which are used as primary aggregate source in construction industry, became very important in our world where natural sources were finished. Target of that study is examining utilization ratio of materials preferred during building process of structures by recycling at the end of utilization life for "Construction/ demolition wastes management and reuse"; control of environmental pollution, ecologic balance and economical development and discussion by providing examples from Turkey. © 2011 Published by Elsevier Ltd. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier Ltd | en_US |
dc.relation.ispartof | Procedia Engineering | en_US |
dc.rights | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.subject | Construction wastes | en_US |
dc.subject | Ecology | en_US |
dc.subject | Recycling | en_US |
dc.subject | Reuse | en_US |
dc.title | Management and recycling of constructional solid waste in Turkey | en_US |
dc.type | conferenceObject | en_US |
dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
dc.identifier.doi | 10.1016/j.proeng.2011.11.2113 | |
dc.identifier.volume | 21 | en_US |
dc.identifier.startpage | 1072 | en_US |
dc.identifier.endpage | 1077 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-84255200414 | en_US |
dc.identifier.scopusquality | N/A | |
dc.indekslendigikaynak | Scopus | |
dc.snmz | KA_20250105 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Տcopus [1543]
Scopus | Abstract and citation database