Mimar Sinan Güzel Sanatlar Üniversitesi Açık Bilim, Sanat Arşivi
Açık Bilim, Sanat Arşivi, Mimar Sinan Güzel Sanatlar Üniversitesi tarafından doğrudan ve dolaylı olarak yayınlanan; kitap, makale, tez, bildiri, rapor gibi tüm akademik kaynakları uluslararası standartlarda dijital ortamda depolar, Üniversitenin akademik performansını izlemeye aracılık eder, kaynakları uzun süreli saklar ve yayınların etkisini artırmak için telif haklarına uygun olarak Açık Erişime sunar.MSGSÜ'de Ara
Photogrammetry-Driven HBIM approach for Mimar Sinan Fine Arts University Campus
dc.contributor.author | Farajalah, Ridha | |
dc.contributor.author | Töre, Tigin | |
dc.date.accessioned | 2025-01-09T20:03:32Z | |
dc.date.available | 2025-01-09T20:03:32Z | |
dc.date.issued | 2023 | |
dc.identifier.isbn | 979-835038134-4 | |
dc.identifier.issn | 2161-1343 | |
dc.identifier.uri | https://doi.org/10.1109/DeSE60595.2023.10469283 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14124/7531 | |
dc.description | Alnoor University College; University of Anbar; University Technology of Iraq; Wasit University | en_US |
dc.description | 16th International Conference on Developments in eSystems Engineering, DeSE 2023 -- 18 December 2023 through 20 December 2023 -- Istanbul -- 198346 | en_US |
dc.description.abstract | 3D scanning and modeling of cultural heritage enable the storage and management of a large volume of 3D data for various applications. This study presents the procedure for developing a Heritage Building Information Modeling (HBIM) model, specifically for the Campus of Mimar Sinan University of Fine Arts located in Istanbul - Findikli. This site was originally constructed in the 19th century as twin palaces for (Münire Sultan) and (Cemile Sultan). The paper provides a thorough explanation of the steps involved in acquiring data, generating a point cloud, and carrying out the subsequent stages of 3D modeling, resulting in the development of the HBIM model. Using data derived from digital photogrammetry and applying (Scan to BIM) approach, an HBIM model of the University Campus buildings was constructed. In addition, preexisting building survey drawings were employed to accurately represent the interior features of the building using (CAD to BIM) approach. Reality Capture software was utilized to transform images from a handheld camera and drone into a dense, colored point cloud. Subsequently, Autodesk Recap Pro was used to process this point cloud and to export it to Autodesk Revit. The integration facilitated the merging of point cloud and CAD plan data to create the HBIM model. The resulting parametric HBIM model allows documentation, sharing, and enhancement of extensive information important to architectural heritage. The study utilized photogrammetry as a methodology for data gathering, ensuring a high level of precision in surveys while also being more cost-effective than 3D laser scanning. Consequently, this study presents an economical and replicable approach suited for students and researchers facing constraints such as the unavailability of 3D laser scanning tools or budgetary constraints. © 2023 IEEE. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers Inc. | en_US |
dc.relation.ispartof | Proceedings - International Conference on Developments in eSystems Engineering, DeSE | en_US |
dc.rights | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.subject | 3D modelling | en_US |
dc.subject | 3D survey | en_US |
dc.subject | architectural documentation | en_US |
dc.subject | Cultural Heritage | en_US |
dc.subject | HBIM | en_US |
dc.subject | heritage conservation | en_US |
dc.subject | Photogrammetry | en_US |
dc.title | Photogrammetry-Driven HBIM approach for Mimar Sinan Fine Arts University Campus | en_US |
dc.type | conferenceObject | en_US |
dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
dc.identifier.doi | 10.1109/DeSE60595.2023.10469283 | |
dc.identifier.startpage | 94 | en_US |
dc.identifier.endpage | 99 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-85189360987 | en_US |
dc.identifier.scopusquality | N/A | |
dc.indekslendigikaynak | Scopus | |
dc.snmz | KA_20250105 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Տcopus [1543]
Scopus | Abstract and citation database