Mimar Sinan Güzel Sanatlar Üniversitesi Açık Bilim, Sanat Arşivi
Açık Bilim, Sanat Arşivi, Mimar Sinan Güzel Sanatlar Üniversitesi tarafından doğrudan ve dolaylı olarak yayınlanan; kitap, makale, tez, bildiri, rapor gibi tüm akademik kaynakları uluslararası standartlarda dijital ortamda depolar, Üniversitenin akademik performansını izlemeye aracılık eder, kaynakları uzun süreli saklar ve yayınların etkisini artırmak için telif haklarına uygun olarak Açık Erişime sunar.MSGSÜ'de Ara
Sustainable and Resilient Planning, Developed Housing Models for Istanbul
dc.contributor.author | Coskun, Hülya | |
dc.date.accessioned | 2025-01-09T20:03:34Z | |
dc.date.available | 2025-01-09T20:03:34Z | |
dc.date.issued | 2023 | |
dc.identifier.isbn | 978-303120181-3 | |
dc.identifier.issn | 2522-8714 | |
dc.identifier.uri | https://doi.org/10.1007/978-3-031-20182-0_15 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14124/7571 | |
dc.description | 4th International Conference on Future Smart Cities, FSC 2021 and 4th International Conference on Resilient and Responsible Architecture and Urbanism, RRAU 2021 -- 3 December 2021 through 5 December 2021 -- Virtual, Online -- 292889 | en_US |
dc.description.abstract | This study presents an updated research on the housing planning of Istanbul in the context of sustainability and resiliency as well as the searching innovative models. Due to increasing awareness since the late twentieth century consequently, Climate-change responsive design and planning, sustainability and resiliency became the new design phenomena in housing planning in the world. However, this awareness process needed a much longer period for Istanbul, Turkey, and this was possible with Covid-19. As a driver, first the climate-change and later Covid-19 now radically altered the design and planning ideologies and doctrines that would mitigate the effects of global warming. In this discursive transition period, the environment and climate-friendly design have initiated searching for new housing models considering sustainability, resiliency and green architecture as new planning criteria, especially after the Covid-19 that led to changing lifestyles as well as the working conditions. This paradigm shift has emerged the need for a consensus of interdisciplinary approach that emphasized sustainable and resilience science in architectural design and urban planning. In this context, the overall design discourses have also been updated since Climate-change has become a central focus characteristic of cities. Due to environmental and climate concerns, especially after the Covid-19 housing models have started to evolve into the new, and innovative models from the traditional models. Also, this design discourse aimed that the potential reuse of old housing models with the recent come-back presented new, innovative and sustainable housing models that will be developed in future. This study focused on envisioning the new and innovative housing models and typologies in the context of sustainability and resiliency in the world as well as the models were transferred from the other countries to Istanbul city. Due to changing demand for housing models especially after the pandemic a new plan was initiated by private contractors who intend to produce sustainable friendly projects soon with more green areas to meet people’s new requirements. It was revealed that sustainable and resilient designs in the world are closely followed in Istanbul, and although the Climate-change issues have not created expected awareness in Istanbul so far, however, future developments for the city were more promising, especially in the post-Covid-19 period, the radical changes were seen regulations and housing models with more low storeys and more green areas. © 2023, The Author(s), under exclusive license to Springer Nature Switzerland AG. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Springer Nature | en_US |
dc.relation.ispartof | Advances in Science, Technology and Innovation | en_US |
dc.rights | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.subject | City planning | en_US |
dc.subject | Housing | en_US |
dc.subject | Istanbul | en_US |
dc.subject | Multidisciplinary design | en_US |
dc.subject | Resiliency | en_US |
dc.subject | Sustainability | en_US |
dc.title | Sustainable and Resilient Planning, Developed Housing Models for Istanbul | en_US |
dc.type | conferenceObject | en_US |
dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
dc.identifier.doi | 10.1007/978-3-031-20182-0_15 | |
dc.identifier.startpage | 191 | en_US |
dc.identifier.endpage | 213 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.scopus | 2-s2.0-85152544112 | en_US |
dc.identifier.scopusquality | Q2 | |
dc.indekslendigikaynak | Scopus | |
dc.snmz | KA_20250105 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Տcopus [1544]
Scopus | Abstract and citation database