Mimar Sinan Güzel Sanatlar Üniversitesi Açık Bilim, Sanat Arşivi
Açık Bilim, Sanat Arşivi, Mimar Sinan Güzel Sanatlar Üniversitesi tarafından doğrudan ve dolaylı olarak yayınlanan; kitap, makale, tez, bildiri, rapor gibi tüm akademik kaynakları uluslararası standartlarda dijital ortamda depolar, Üniversitenin akademik performansını izlemeye aracılık eder, kaynakları uzun süreli saklar ve yayınların etkisini artırmak için telif haklarına uygun olarak Açık Erişime sunar.MSGSÜ'de Ara
Abdominal aortic aneurysm screening program using hand-held ultrasound in primary healthcare
dc.contributor.author | Siso-Almirall, Antoni | |
dc.contributor.author | Kostov, Belchin | |
dc.contributor.author | Navarro Gonzalez, Marta | |
dc.contributor.author | Cararach Salami, Daniel | |
dc.contributor.author | Perez Jimenez, Alfonso | |
dc.contributor.author | Gilabert Sole, Rosa | |
dc.contributor.author | Bru Saumell, Concepcio | |
dc.date.accessioned | 2025-01-09T20:07:57Z | |
dc.date.available | 2025-01-09T20:07:57Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 1932-6203 | |
dc.identifier.uri | https://doi.org/10.1371/journal.pone.0176877 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14124/7876 | |
dc.description.abstract | We determined the feasibility of abdominal aortic aneurysm (AAA) screening program led by family physicians in public primary healthcare setting using hand-held ultrasound device. The potential study population was 11,214 men aged >= 60 years attended by three urban, public primary healthcare centers. Participants were recruited by randomly-selected telephone calls. Ultrasound examinations were performed by four trained family physicians with a hand-held ultrasound device (Vscan (R)). AAA observed were verified by confirmatory imaging using standard ultrasound or computed tomography. Cardiovascular risk factors were determined. The prevalence of AAA was computed as the sum of previously-known aneurysms, aneurysms detected by the screening program and model-based estimated undiagnosed aneurysms. We screened 1,010 men, with mean age of 71.3 (SD 6.9) years; 995 (98.5%) men had normal aortas and 15 (1.5%) had AAA on Vscan (R). Eleven out of 14 AAA-cases (78.6%) had AAA on confirmatory imaging (one patient died). The total prevalence of AAA was 2.49% (95% CI 2.20 to 2.78). The median aortic diameter at diagnosis was 3.5 cm in screened patients and 4.7 cm (p< 0.001) in patients in whom AAA was diagnosed incidentally. Multivariate logistic regression analysis identified coronary heart disease (OR = 4.6, 95% CI 1.3 to 15.9) as the independent factor with the highest odds ratio. A screening program led by trained family physicians using hand-held ultrasound was a feasible, safe and reliable tool for the early detection of AAA. | en_US |
dc.description.sponsorship | Medtronic Vascular Inc. | en_US |
dc.description.sponsorship | This project received financial support from Medtronic Vascular Inc. The funder had no role in study design, data collection and analysis, decision to publish, or preparation of the manuscript. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Public Library Science | en_US |
dc.relation.ispartof | Plos One | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Abdominal aortic aneurysm screening program using hand-held ultrasound in primary healthcare | en_US |
dc.type | article | en_US |
dc.authorid | Ramos-Casals, Manuel/0000-0001-5709-6734 | |
dc.authorid | Kostov, Belchin/0000-0002-2126-3892 | |
dc.authorid | Gonzalez de Paz, Luis/0000-0002-4767-8121 | |
dc.authorid | Acar-Denizli, Nihan/0000-0002-0012-8632 | |
dc.authorid | Siso Almirall, Antoni/0000-0001-9832-2689 | |
dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
dc.identifier.doi | 10.1371/journal.pone.0176877 | |
dc.identifier.volume | 12 | en_US |
dc.identifier.issue | 4 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.wosquality | Q1 | |
dc.identifier.wos | WOS:000400383900060 | |
dc.identifier.scopus | 2-s2.0-85018340913 | |
dc.identifier.pmid | 28453577 | |
dc.identifier.scopusquality | Q1 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.snmz | KA_20250105 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
ҎubMed [258]
PubMed Central -
Տcopus [1543]
Scopus | Abstract and citation database -
Ꮃeb of Science [1746]
Web of Science platform