Mimar Sinan Güzel Sanatlar Üniversitesi Açık Bilim, Sanat Arşivi
Açık Bilim, Sanat Arşivi, Mimar Sinan Güzel Sanatlar Üniversitesi tarafından doğrudan ve dolaylı olarak yayınlanan; kitap, makale, tez, bildiri, rapor gibi tüm akademik kaynakları uluslararası standartlarda dijital ortamda depolar, Üniversitenin akademik performansını izlemeye aracılık eder, kaynakları uzun süreli saklar ve yayınların etkisini artırmak için telif haklarına uygun olarak Açık Erişime sunar.MSGSÜ'de Ara
Variation in the development of Neolithic societies atop the Central Anatolian Plateau: recent results from Balikli
dc.contributor.author | Goring-Morris, A. Nigel | |
dc.contributor.author | Munro, Natalie D. | |
dc.contributor.author | Ozbasaran, Mihriban | |
dc.contributor.author | Kayacan, Nurcan | |
dc.contributor.author | Ergun, Muge | |
dc.contributor.author | Uzdurum, Melis | |
dc.contributor.author | Yelozer, Sera | |
dc.date.accessioned | 2025-01-09T20:07:59Z | |
dc.date.available | 2025-01-09T20:07:59Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 0003-598X | |
dc.identifier.issn | 1745-1744 | |
dc.identifier.uri | https://doi.org/10.15184/aqy.2024.100 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14124/7904 | |
dc.description.abstract | Regional variation in the historic development of agricultural societies in South-west Asia is increasingly apparent. Recent investigations at the wetland site of Balikli (c. 8300-7900 BC) provide new insights into the initial processes of sedentism in Central Anatolia and the interaction of early communities within local and larger-scale networks. Located near major obsidian sources, excellent architectural preservation and faunal and botanical records at Balikli suggest cultural connections to the upper Middle Euphrates region, yet inhabitants of the site do not appear to have participated in the wider South-west Asian obsidian-exchange networks and largely relied on wild resources. | en_US |
dc.description.sponsorship | Istanbul University Scientific Research Projects Coordination Unit [SBA-2019-30127]; Israel Science Foundation [471/17] | en_US |
dc.description.sponsorship | Research was financially supported by the Istanbul University Scientific Research Projects Coordination Unit (Project No: SBA-2019-30127) and the Israel Science Foundation(Grant No. 471/17). | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Cambridge Univ Press | en_US |
dc.relation.ispartof | Antiquity | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | South-west Asia | en_US |
dc.subject | Aceramic Neolithic | en_US |
dc.subject | archaeobotany | en_US |
dc.subject | lithic techno-typology | en_US |
dc.subject | faunal remains | en_US |
dc.subject | emergent agriculture | en_US |
dc.title | Variation in the development of Neolithic societies atop the Central Anatolian Plateau: recent results from Balikli | en_US |
dc.type | article | en_US |
dc.authorid | Kalkan, Fatma/0000-0001-7660-1804 | |
dc.authorid | UZDURUM, MELIS/0000-0002-3623-0874 | |
dc.authorid | Munro, Natalie/0000-0003-1690-6133 | |
dc.authorid | Yelozer, Sera/0000-0002-1151-343X | |
dc.authorid | DURU, GUNES/0000-0003-1870-0120 | |
dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
dc.identifier.doi | 10.15184/aqy.2024.100 | |
dc.identifier.volume | 98 | en_US |
dc.identifier.issue | 401 | en_US |
dc.identifier.startpage | 1163 | en_US |
dc.identifier.endpage | 1180 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.wosquality | N/A | |
dc.identifier.wos | WOS:001285400000001 | |
dc.identifier.scopus | 2-s2.0-85200918744 | |
dc.identifier.scopusquality | Q1 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.snmz | KA_20250105 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Տcopus [1544]
Scopus | Abstract and citation database -
Ꮃeb of Science [1747]
Web of Science platform