Mimar Sinan Güzel Sanatlar Üniversitesi Açık Bilim, Sanat Arşivi
Açık Bilim, Sanat Arşivi, Mimar Sinan Güzel Sanatlar Üniversitesi tarafından doğrudan ve dolaylı olarak yayınlanan; kitap, makale, tez, bildiri, rapor gibi tüm akademik kaynakları uluslararası standartlarda dijital ortamda depolar, Üniversitenin akademik performansını izlemeye aracılık eder, kaynakları uzun süreli saklar ve yayınların etkisini artırmak için telif haklarına uygun olarak Açık Erişime sunar.MSGSÜ'de Ara
Prediction of Damping Capacity Demand in Seismic Base Isolators via Machine Learning
dc.contributor.author | Ocak, Ayla | |
dc.contributor.author | Isikdag, Umit | |
dc.contributor.author | Bekdas, Gebrail | |
dc.contributor.author | Nigdeli, Sinan Melih | |
dc.contributor.author | Kim, Sanghun | |
dc.contributor.author | Geem, Zong Woo | |
dc.date.accessioned | 2025-01-09T20:08:02Z | |
dc.date.available | 2025-01-09T20:08:02Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 1526-1492 | |
dc.identifier.issn | 1526-1506 | |
dc.identifier.uri | https://doi.org/10.32604/cmes.2023.030418 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14124/7954 | |
dc.description.abstract | Base isolators used in buildings provide both a good acceleration reduction and structural vibration control structures. The base isolators may lose their damping capacity over time due to environmental or dynamic effects. This deterioration of them requires the determination of the maintenance and repair needs and is important for the long-term isolator life. In this study, an artificial intelligence prediction model has been developed to determine the damage and maintenance-repair requirements of isolators as a result of environmental effects and dynamic factors over time. With the developed model, the required damping capacity of the isolator structure was estimated and compared with the previously placed isolator capacity, and the decrease in the damping property was tried to be determined. For this purpose, a data set was created by collecting the behavior of structures with single degrees of freedom (SDOF), different stiffness, damping ratio and natural period isolated from the foundation under far fault earthquakes. The data is divided into 5 different damping classes varying between 10% and 50%. Machine learning model was trained in damping classes with the data on the structure's response to random seismic vibrations. As a result of the isolator behavior under randomly selected earthquakes, the recorded motion and structural acceleration of the structure against any seismic vibration were examined, and the decrease in the damping capacity was estimated on a class basis. The performance loss of the isolators, which are separated according to their damping properties, has been tried to be determined, and the reductions in the amounts to be taken into account have been determined by class. In the developed prediction model, using various supervised machine learning classification algorithms, the classification algorithm providing the highest precision for the model has been decided. When the results are examined, it has been determined that the damping of the isolator structure with the machine learning method is predicted successfully at a level exceeding 96%, and it is an effective method in deciding whether there is a decrease in the damping capacity. | en_US |
dc.description.sponsorship | National Research Foundation of Korea (NRF) - Korea government (MSIT) [2020R1A2C1A01011131]; Energy Cloud RAMP;D Program through the National Research Foundation of Korea (NRF) - Ministry of Science, ICT [2019M3F2A1073164] | en_US |
dc.description.sponsorship | This work was supported by the National Research Foundation of Korea (NRF) grant funded by the Korea government (MSIT) (2020R1A2C1A01011131) . This research was also supported by the Energy Cloud R&D Program through the National Research Foundation of Korea (NRF) funded by the Ministry of Science, ICT (2019M3F2A1073164) . | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Tech Science Press | en_US |
dc.relation.ispartof | Cmes-Computer Modeling in Engineering & Sciences | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Vibration control | en_US |
dc.subject | base isolation | en_US |
dc.subject | machine learning | en_US |
dc.subject | damping capacity | en_US |
dc.title | Prediction of Damping Capacity Demand in Seismic Base Isolators via Machine Learning | en_US |
dc.type | article | en_US |
dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
dc.identifier.doi | 10.32604/cmes.2023.030418 | |
dc.identifier.volume | 138 | en_US |
dc.identifier.issue | 3 | en_US |
dc.identifier.startpage | 2899 | en_US |
dc.identifier.endpage | 2924 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.wosquality | N/A | |
dc.identifier.wos | WOS:001173093700015 | |
dc.identifier.scopus | 2-s2.0-85201119007 | |
dc.identifier.scopusquality | Q2 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.snmz | KA_20250105 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Տcopus [1543]
Scopus | Abstract and citation database -
Ꮃeb of Science [1746]
Web of Science platform