Mimar Sinan Güzel Sanatlar Üniversitesi Açık Bilim, Sanat Arşivi
Açık Bilim, Sanat Arşivi, Mimar Sinan Güzel Sanatlar Üniversitesi tarafından doğrudan ve dolaylı olarak yayınlanan; kitap, makale, tez, bildiri, rapor gibi tüm akademik kaynakları uluslararası standartlarda dijital ortamda depolar, Üniversitenin akademik performansını izlemeye aracılık eder, kaynakları uzun süreli saklar ve yayınların etkisini artırmak için telif haklarına uygun olarak Açık Erişime sunar.MSGSÜ'de Ara
Cloning of an Albino Mutation of Arabidopsis thaliana Using Mapping-by-Sequencing
dc.contributor.author | Rodriguez-Alcocer, Eva | |
dc.contributor.author | Ruiz-Perez, Erundina | |
dc.contributor.author | Parreno, Ricardo | |
dc.contributor.author | Martinez-Guardiola, Cesar | |
dc.contributor.author | Berna, Jose Marcos | |
dc.contributor.author | Pehlivanli, Ayca Cakmak | |
dc.contributor.author | Jover-Gil, Sara | |
dc.date.accessioned | 2025-01-09T20:08:03Z | |
dc.date.available | 2025-01-09T20:08:03Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 1661-6596 | |
dc.identifier.issn | 1422-0067 | |
dc.identifier.uri | https://doi.org/10.3390/ijms24044196 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14124/7962 | |
dc.description.abstract | We report the molecular characterization of an ethyl methanesulfonate (EMS)-induced mutation that causes albinism and lethality at the seedling stage in Arabidopsis thaliana. We identified the mutation using a mapping-by-sequencing approach that uses Fisher's exact tests to detect changes in allele frequencies among the seedlings of an F-2 mapping population, which had been pooled according to their phenotypes (wild-type or mutant). After purifying genomic DNA from the plants of both pools, the two samples were sequenced using the Illumina HiSeq 2500 next-generation sequencing platform. The bioinformatic analysis allowed us to identify a point mutation that damages a conserved residue at the acceptor site of an intron of the At2g04030 gene, which encodes the chloroplast-localized AtHsp90.5 protein, a member of the HSP90 family of heat shock proteins. Our RNA-seq analysis demonstrates that the new allele alters the splicing of At2g04030 transcripts in multiple ways, leading to massive deregulation of genes encoding plastid-localized proteins. A search for protein-protein interactions using the yeast two-hybrid method allowed us to identify two members of the GrpE superfamily as potential interactors of AtHsp90.5, as has previously been reported for green algae. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Mdpi | en_US |
dc.relation.ispartof | International Journal of Molecular Sciences | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | mapping-by-sequencing | en_US |
dc.subject | Fisher's exact test | en_US |
dc.subject | chloroplast | en_US |
dc.subject | HSP90 proteins | en_US |
dc.subject | heat shock proteins | en_US |
dc.subject | Arabidopsis thaliana | en_US |
dc.title | Cloning of an Albino Mutation of Arabidopsis thaliana Using Mapping-by-Sequencing | en_US |
dc.type | article | en_US |
dc.authorid | Berna Belmonte, Jose Marcos/0000-0003-1571-9416 | |
dc.authorid | Jover-Gil, Sara/0000-0002-0055-8843 | |
dc.authorid | Martinez-Guardiola, Cesar/0000-0002-7480-1009 | |
dc.authorid | Candela, Hector/0000-0002-3050-4408 | |
dc.authorid | Cakmak Pehlivanli, Ayca/0000-0001-9884-6538 | |
dc.authorid | Parreno-Montoro, Ricardo/0000-0002-3981-7638 | |
dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
dc.identifier.doi | 10.3390/ijms24044196 | |
dc.identifier.volume | 24 | en_US |
dc.identifier.issue | 4 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.wosquality | Q1 | |
dc.identifier.wos | WOS:000945133200001 | |
dc.identifier.scopus | 2-s2.0-85149019274 | |
dc.identifier.pmid | 36835605 | |
dc.identifier.scopusquality | Q1 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.snmz | KA_20250105 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
ҎubMed [258]
PubMed Central -
Տcopus [1543]
Scopus | Abstract and citation database -
Ꮃeb of Science [1746]
Web of Science platform