Mimar Sinan Güzel Sanatlar Üniversitesi Açık Bilim, Sanat Arşivi
Açık Bilim, Sanat Arşivi, Mimar Sinan Güzel Sanatlar Üniversitesi tarafından doğrudan ve dolaylı olarak yayınlanan; kitap, makale, tez, bildiri, rapor gibi tüm akademik kaynakları uluslararası standartlarda dijital ortamda depolar, Üniversitenin akademik performansını izlemeye aracılık eder, kaynakları uzun süreli saklar ve yayınların etkisini artırmak için telif haklarına uygun olarak Açık Erişime sunar.MSGSÜ'de Ara
EVALUATION OF EFFICIENCY FACTOR IN TILE PATTERN DESIGN USING SYMMETRY GROUP THEORY AND ALGORITHM-ASSISTED DESIGN TOOLS
dc.contributor.author | Gulfidan, Korcan | |
dc.contributor.author | Fitoz, Ipek | |
dc.date.accessioned | 2025-01-09T20:08:06Z | |
dc.date.available | 2025-01-09T20:08:06Z | |
dc.date.issued | 2024 | |
dc.identifier.issn | 0258-5316 | |
dc.identifier.uri | https://doi.org/10.4305/METU.JFA.2024.1.2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14124/7997 | |
dc.description.abstract | Formation methods of nature are boundless. In this abundance, symmetry, directly associated with cost and time efficiency, lies behind all activities in physical environments. Throughout history, symmetry is considered a factor of harmony and order in human-made environments as a visual, spiritual, and functional tool, has been seen as a connecting path between the designer and nature. Biomimetic processes involving symmetry, have been shaped by aesthetic and structural expectations, providing compactness and productive contributions to the design processes besides its visual and semantic benefits. Today, some productive design tools used in design processes offer the opportunity to rethink the aims of symmetry in nature to provide the highest efficiency with the least energy for human-made environments. The study aims to investigate the possible methodological contributions of symmetry to the cycle between nature and design. It overlaps the material, energy and time-saving factors of natural modularity with the architectural surface design process. In this study, qualitative and quantitative findings about the concept of symmetry at the intersection of various fields such as natural sciences, art, and mathematics, as well as various worldviews examining the aesthetic and pragmatic nature of the concept, were used. The study is based on productive design problems such as to achieve more results with fewer steps in tesselation design and to cover more space by using molding and using fewer prototypes. Algorithm-aided design software called McNeel Grasshopper and up-to-date notations of symmetry group theory were used to solve these problems. In the generative design method, the curve attraction method, in which the curves are effective in formation, is projected to the Z coordinate with sinus and bezier graphics, and three-dimensional surface modules that can be combined with each other are created. In this way, a total of 360 printable digital tiling patterns were produced and classified according to the symmetry group theory. Experimental prototypes were produced for some models. For the algorithm-based design process developed, an experimental method that investigates the production ways in digital and physical environments for module and surface design has been designed. The main purpose of this method is to ensure that strings in different crystallographic manners can be reproduced repetitively with square and rectangular bases. In order to adapt this theoretical model related to nature to the design process, generative design devices that allow controllable hereditary relations through numerical values are used in the production of form. The generative design method allowed analogical simplifications of symmetry and modularity in nature, enabling symmetrical activities to be evaluated through inherited similarities to those in nature. With the algorithm designed on the pragmatic basis of the physical limits of nature, a systematic template that can be used in different spatial systems has been produced. It has been concluded that natural and artificial surfaces can play similar roles within the framework of time and cost efficiency, but numerical values should be observed in structures with different symmetry types in order to facilitate production. | en_US |
dc.language.iso | tur | en_US |
dc.publisher | Middle East Technical Univ | en_US |
dc.relation.ispartof | Metu Journal of The Faculty of Architecture | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Algorithm aided design | en_US |
dc.subject | surface design | en_US |
dc.subject | tesselation | en_US |
dc.subject | parametric design | en_US |
dc.title | EVALUATION OF EFFICIENCY FACTOR IN TILE PATTERN DESIGN USING SYMMETRY GROUP THEORY AND ALGORITHM-ASSISTED DESIGN TOOLS | en_US |
dc.title.alternative | DÖŞEME ÖRÜNTÜSÜ TASARIMINDAKİ VERİM ETKENİNİN SİMETRİ GRUP KURAMI VE ALGORİTMA DESTEKLİ TASARIM ARAÇLARIYLA DEĞERLENDİRİLMESİ (1) | en_US |
dc.type | article | en_US |
dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
dc.identifier.doi | 10.4305/METU.JFA.2024.1.2 | |
dc.identifier.volume | 41 | en_US |
dc.identifier.issue | 1 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.wosquality | N/A | |
dc.identifier.wos | WOS:001302606500002 | |
dc.identifier.scopus | 2-s2.0-85201433701 | |
dc.identifier.scopusquality | Q3 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.snmz | KA_20250105 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Տcopus [1543]
Scopus | Abstract and citation database -
Ꮃeb of Science [1748]
Web of Science platform