Mimar Sinan Güzel Sanatlar Üniversitesi Açık Bilim, Sanat Arşivi
Açık Bilim, Sanat Arşivi, Mimar Sinan Güzel Sanatlar Üniversitesi tarafından doğrudan ve dolaylı olarak yayınlanan; kitap, makale, tez, bildiri, rapor gibi tüm akademik kaynakları uluslararası standartlarda dijital ortamda depolar, Üniversitenin akademik performansını izlemeye aracılık eder, kaynakları uzun süreli saklar ve yayınların etkisini artırmak için telif haklarına uygun olarak Açık Erişime sunar.MSGSÜ'de Ara
The Use of Digital Fabrication as a Sketching Tool in the Architectural Design Process A Case Study
dc.contributor.author | Agirbas, Asli | |
dc.date.accessioned | 2025-01-09T20:08:11Z | |
dc.date.available | 2025-01-09T20:08:11Z | |
dc.date.issued | 2015 | |
dc.identifier.isbn | 978-94-91207-09-9 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14124/8053 | |
dc.description | 33rd International Conference on Education and Research in Computer Aided Architectural Design in Europe (eCAADe) -- SEP 16-18, 2015 -- TU Wien, Vienna, AUSTRIA | en_US |
dc.description.abstract | Computer-aided manufacturing (CAM) technologies including computer numerically controlled (CNC) milling, laser cutting and 3D printing are becoming cheaper and globally more accessible. Accordingly, many design professionals, academics and students have been able to experience the benefits and challenges of using digital fabrication in their designs. The use of digital fabrication in the education of architecture students has become normal in many schools of architecture, and there is a growing demand for computer-aided manufacturing (CAM) logic and fabrication knowledge in student learning. Clearly, architecture students are acquiring material base-thinking, time management, production methods and various software skills through this digital fabrication. However, it appears to be the case that architecture students use digital fabrication mainly in the final stage of their design or in their finishing work. In this study, computer-aided manufacturing (CAM) technologies have been used as a sketch tool rather than simply for fabricating a final product in the architectural design process and the advantages of this educational practice are demonstrated. | en_US |
dc.description.sponsorship | Autodesk,Bentley,TU Wien, Fac Architecture & Reg Planning,ArchIng Akademie | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Ecaade-Education & Research Computer Aided Architectural Design Europe | en_US |
dc.relation.ispartof | Ecaade 2015: Real Time - Extending The Reach of Computation, Vol 2 | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Digital fabrication | en_US |
dc.subject | Teaching methodology | en_US |
dc.subject | Sketching | en_US |
dc.title | The Use of Digital Fabrication as a Sketching Tool in the Architectural Design Process A Case Study | en_US |
dc.type | conferenceObject | en_US |
dc.authorid | Agirbas, Asli/0000-0002-8524-8667 | |
dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
dc.identifier.startpage | 319 | en_US |
dc.identifier.endpage | 324 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.wosquality | N/A | |
dc.identifier.wos | WOS:000372316000037 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.snmz | KA_20250105 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Ꮃeb of Science [1748]
Web of Science platform