Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Daylight and Energy Oriented Architecture Design Support Model
| dc.contributor.author | Arpacioglu, Umit | |
| dc.contributor.author | Ersoy, Halit Yasa | |
| dc.date.accessioned | 2025-01-09T20:08:17Z | |
| dc.date.available | 2025-01-09T20:08:17Z | |
| dc.date.issued | 2013 | |
| dc.identifier.issn | 2147-1762 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/8118 | |
| dc.description.abstract | Daylight and energy are a fundamental input for architectural design. It is vital to have a stock of knowledge that will enhance the bond between daylight and other physical environment data. This study aims to develop a new model of thinking that will bridge the gap between daylight, thermal comfort and energy data and the design process. The proposed Design Support Model is an interactive one; with a primary focus on the uniqueness of each design, especially in terms of the designer inclination. The model first determines the designer's inclination in issues of physical environment, with the help of the Analytical Hierarchy Process (AHP). Control tables have been developed, for variables of function, climate zone, tendency and the designer inclination, in line with limit values prescribed by the literature and standards. After all physical environment issues are mapped out for each factor concerning the space at hand, the model provides the designer with solution alternatives for the defined problems. A weighted ranking of decisions is obtained, again using the AHP mathematical decision-making method, so that designers can evaluate the proposed solution alternatives and make their own mind for their own design. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Gazi Univ | en_US |
| dc.relation.ispartof | Gazi University Journal of Science | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Daylight | en_US |
| dc.subject | Thermal Comfort | en_US |
| dc.subject | Energy | en_US |
| dc.subject | Architectural Design Stage | en_US |
| dc.subject | (Analytic Hierarchy Process) (AHP) | en_US |
| dc.subject | Design Support Model | en_US |
| dc.title | Daylight and Energy Oriented Architecture Design Support Model | en_US |
| dc.type | article | en_US |
| dc.authorid | Arpacioglu, Umit/0000-0001-8858-7499 | |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.volume | 26 | en_US |
| dc.identifier.issue | 2 | en_US |
| dc.identifier.startpage | 331 | en_US |
| dc.identifier.endpage | 346 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wosquality | N/A | |
| dc.identifier.wos | WOS:000421147300019 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Ꮃeb of Science [1868]
Web of Science platform












