Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
THE INFLUENCE OF THE ARTE POVERA ART MOVEMENT ON DESIGN ELEMENTS OF INTERIOR SPACE
dc.contributor.author | Keceli, Melissa | |
dc.date.accessioned | 2025-01-09T20:08:18Z | |
dc.date.available | 2025-01-09T20:08:18Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 2146-9059 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14124/8123 | |
dc.description.abstract | Extension context of an art piece or an installation is relevant with the discipline of interior architecture. Interior space underlies a multi-layered activity for the perception creation of the environment between the artifact and the audience. A work piece of art becomes meaningful through its relationship with interior design elements by means of impression activity arrangements. Thereby it affects the spatial perception of exhibition areas and structural integrity. In this research, selected exhibition areas are examined in between researched artworks and their interior design elements. The subject of this research is influence of the Arte Povera installations on the basic design elements in designed exhibition areas within the conceptual framework of the interior space based on the space-art piece relationship. The scope of the study involves the components of the concepts of space, interior space, design elements, and art impression space. The data were classified by literature reviews and case study methods. The perceptual characteristics of the examined installations and the influences of the artworks on the exhibition areas mentioned on this study are discussed using the basic five design elements. The research indicates that the visual effects of installations, design elements included in composition and their overlapping relationship are the main factors to determine impression process and its perception perceived. | en_US |
dc.language.iso | tur | en_US |
dc.publisher | Anadolu Univ | en_US |
dc.relation.ispartof | Anadolu Universitesi Sanat & Tasarim Dergisi-Anadolu University Journal of Art & Design | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Interior | en_US |
dc.subject | Design elements | en_US |
dc.subject | Installation | en_US |
dc.subject | Exhibition area | en_US |
dc.title | THE INFLUENCE OF THE ARTE POVERA ART MOVEMENT ON DESIGN ELEMENTS OF INTERIOR SPACE | en_US |
dc.type | reviewArticle | en_US |
dc.authorid | Keceli, Melissa/0000-0002-1499-3272 | |
dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
dc.identifier.volume | 13 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 270 | en_US |
dc.identifier.endpage | 285 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.wosquality | N/A | |
dc.identifier.wos | WOS:001018938100018 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.snmz | KA_20250105 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Ꮃeb of Science [1784]
Web of Science platform