Mimar Sinan Güzel Sanatlar Üniversitesi Açık Bilim, Sanat Arşivi
Açık Bilim, Sanat Arşivi, Mimar Sinan Güzel Sanatlar Üniversitesi tarafından doğrudan ve dolaylı olarak yayınlanan; kitap, makale, tez, bildiri, rapor gibi tüm akademik kaynakları uluslararası standartlarda dijital ortamda depolar, Üniversitenin akademik performansını izlemeye aracılık eder, kaynakları uzun süreli saklar ve yayınların etkisini artırmak için telif haklarına uygun olarak Açık Erişime sunar.MSGSÜ'de Ara
Experiencing the space with a phenomenological approach: A method proposal for relating the senses with representation and design
dc.contributor.author | Ozcam, Isil | |
dc.date.accessioned | 2025-01-09T20:08:19Z | |
dc.date.available | 2025-01-09T20:08:19Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 2687-5373 | |
dc.identifier.uri | https://search.trdizin.gov.tr/tr/yayin/detay/1110642 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14124/8141 | |
dc.description.abstract | Today, in design education, designers can focus on image production rather than the experience of the space and the tactile qualities of the materials used. The study which was held with reference to this situation, aims to develop holistic perception skills; to discuss the interactive roles of the senses in perception and representation; to raise awareness about the concepts of place, volume, space; and to use this awareness in design. Within the scope of the workshop conducted with the undergraduate students of Mimar Sinan Fine Arts University, Department of Interior Architecture, the participants were asked to do sensory reading exercises in the places they chose and then to represent their sensations and to use this data in the design of a city furniture. After the design process a survey was conducted to get feedback from the students. The results confirm that vision is the primary sense in perception; the fact that students focus on different senses in the space did not change this situation. In the stage of representation, the form and movement elements in the spaces were the most effective. The significant relationship between reflection and design phases showed that representation studies have positive effects on design processes and that such practices can be included more frequently in education programs. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Nilay Ozsavas Ulucay | en_US |
dc.relation.ispartof | Ida-International Design and Art Journal | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Design Education | en_US |
dc.subject | Experiential Learning | en_US |
dc.subject | Phenomenological Approach | en_US |
dc.subject | Representation | en_US |
dc.subject | Sensual Perception | en_US |
dc.title | Experiencing the space with a phenomenological approach: A method proposal for relating the senses with representation and design | en_US |
dc.type | article | en_US |
dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
dc.identifier.volume | 4 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 12 | en_US |
dc.identifier.endpage | 25 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.wosquality | N/A | |
dc.identifier.wos | WOS:001343366600002 | |
dc.identifier.trdizinid | 1110642 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | TR-Dizin | |
dc.snmz | KA_20250105 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
TRDizin [1118]
TR Index -
Ꮃeb of Science [1747]
Web of Science platform