Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
The Use of Life Cycle Techniques in the Assessment of Sustainability
dc.contributor.author | Gundes, Selin | |
dc.date.accessioned | 2025-01-09T20:12:03Z | |
dc.date.available | 2025-01-09T20:12:03Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 1877-0428 | |
dc.identifier.uri | https://doi.org/10.1016/j.sbspro.2015.12.088 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14124/8314 | |
dc.description | Conference on Urban Planning and Architectural Design for Sustainable Development (UPADSD) -- OCT 14-16, 2015 -- Lecce, ITALY | en_US |
dc.description.abstract | After a period characterized by a strong emphasis on the environmental and physical aspects of construction processes, researchers are speeding up efforts to combine environmental performance with economic data. The driver of this movement has been the challenge of establishing a balance between the three main pillars of sustainable construction; namely the social, economic and environmental dimensions. Life Cycle Costing (LCC) has long been recognized as an important technique for the evaluation of the total cost of ownership from cradle to grave and it has frequently been used in decision making processes in construction. Life Cycle Analysis (LCA) on the other hand, measures the environmental performance; in other words the consumption of natural inputs and emissions to nature by production processes. However, the difficulties faced in the implementation and integration of life cycle methods raise concerns over the ability to meet all objectives of sustainability including the social dimension. Practical difficulties encountered in the collocation of existing tools, their structural differences, theoretical concerns, efforts to alleviate these problems and the extent to which LCC and LCA techniques may fulfil the requirements of sustainable construction are discussed. The study is expected to enhance our understanding of life cycle sustainability assessment concept and the extent to which existing tools can be integrated. (C) 2016 The Authors. Published by Elsevier Ltd. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier Science Bv | en_US |
dc.relation.ispartof | Urban Planning and Architectural Design For Sustainable Development (Upadsd) | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.subject | Sustainability | en_US |
dc.subject | life cycle | en_US |
dc.subject | environmental impact | en_US |
dc.subject | forecasting | en_US |
dc.title | The Use of Life Cycle Techniques in the Assessment of Sustainability | en_US |
dc.type | conferenceObject | en_US |
dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
dc.identifier.doi | 10.1016/j.sbspro.2015.12.088 | |
dc.identifier.volume | 216 | en_US |
dc.identifier.startpage | 916 | en_US |
dc.identifier.endpage | 922 | en_US |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | en_US |
dc.identifier.wosquality | N/A | |
dc.identifier.wos | WOS:000380951700086 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.snmz | KA_20250105 |
Files in this item
Files | Size | Format | View |
---|---|---|---|
There are no files associated with this item. |
This item appears in the following Collection(s)
-
Ꮃeb of Science [1784]
Web of Science platform