Mimar Sinan Güzel Sanatlar Üniversitesi Açık Bilim, Sanat Arşivi
Açık Bilim, Sanat Arşivi, Mimar Sinan Güzel Sanatlar Üniversitesi tarafından doğrudan ve dolaylı olarak yayınlanan; kitap, makale, tez, bildiri, rapor gibi tüm akademik kaynakları uluslararası standartlarda dijital ortamda depolar, Üniversitenin akademik performansını izlemeye aracılık eder, kaynakları uzun süreli saklar ve yayınların etkisini artırmak için telif haklarına uygun olarak Açık Erişime sunar.MSGSÜ'de Ara
The electrochromic performances of single phase VO2 nanoparticled films
dc.contributor.author | Arier, Umit Ozlem Akkaya | |
dc.contributor.author | Uysal, Bengu Ozugur | |
dc.date.accessioned | 2025-01-09T20:12:03Z | |
dc.date.available | 2025-01-09T20:12:03Z | |
dc.date.issued | 2016 | |
dc.identifier.issn | 0257-8972 | |
dc.identifier.uri | https://doi.org/10.1016/j.surfcoat.2016.06.059 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14124/8317 | |
dc.description.abstract | In the present work, pure phase vanadium oxide VO2 nanoparticled films were synthesized using acetate based sol-gel precursors. The effect of the water: Vanadyl acetylacetonate ratio on electrochemical and structural properties of nanostructured vanadium oxide films was examined. The X-ray diffraction studies indicated that very strong crystallization of the VO2 monoclinic phase occurred for the as-deposited films at the annealing temperature of 500 degrees C. According to the atomic force microscopy and scanning electron microscopy measurements, the size and morphology of the granular structured film depend on the water: Vanadyl acetylacetonate ratio. I-V curve spectra were used to compute several characteristics of the films coated on indium tin oxide substrates such as the optical density, color efficiency and diffusion coefficient. Even though water: Vanadyl acetylacetonate ratio of 0.1 is expected to give the highest color efficiency value (33 cm(2)/C), higher diffusion coefficient (3.15 x 10(-12) cm(2)/s) is observed in the ratio of 0.01. As a result, the correlation between the ratios and electrochromic properties of the films was established. (C) 2016 Elsevier B.V. All rights reserved. | en_US |
dc.description.sponsorship | Research Fund of Mimar Sinan Fine Arts University (BAP project) [201528] | en_US |
dc.description.sponsorship | The Research Fund of Mimar Sinan Fine Arts University (BAP project no.: 201528) has generously supported this research. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier Science Sa | en_US |
dc.relation.ispartof | Surface & Coatings Technology | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Electrochromic | en_US |
dc.subject | Nanoparticle films | en_US |
dc.subject | Sol-gel | en_US |
dc.subject | VO2 | en_US |
dc.title | The electrochromic performances of single phase VO2 nanoparticled films | en_US |
dc.type | article | en_US |
dc.authorid | Ozugur Uysal, Bengu/0000-0001-8756-9045 | |
dc.authorid | AKKAYA ARIER, UMIT OZLEM/0000-0003-1073-9602 | |
dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
dc.identifier.doi | 10.1016/j.surfcoat.2016.06.059 | |
dc.identifier.volume | 302 | en_US |
dc.identifier.startpage | 482 | en_US |
dc.identifier.endpage | 486 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.wosquality | Q1 | |
dc.identifier.wos | WOS:000381838400055 | |
dc.identifier.scopus | 2-s2.0-84976388743 | |
dc.identifier.scopusquality | Q1 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.snmz | KA_20250105 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Տcopus [1544]
Scopus | Abstract and citation database -
Ꮃeb of Science [1747]
Web of Science platform