Mimar Sinan Güzel Sanatlar Üniversitesi Açık Bilim, Sanat Arşivi
Açık Bilim, Sanat Arşivi, Mimar Sinan Güzel Sanatlar Üniversitesi tarafından doğrudan ve dolaylı olarak yayınlanan; kitap, makale, tez, bildiri, rapor gibi tüm akademik kaynakları uluslararası standartlarda dijital ortamda depolar, Üniversitenin akademik performansını izlemeye aracılık eder, kaynakları uzun süreli saklar ve yayınların etkisini artırmak için telif haklarına uygun olarak Açık Erişime sunar.MSGSÜ'de Ara
Effects of Polystrene (PS) Molecular Weight and Metal Oxide (TiO2) Content of PS Latex/TiO2 Nanocomposites on Their Film Formation Behavior
dc.contributor.author | Sunay, M. Selin | |
dc.date.accessioned | 2025-01-09T20:12:05Z | |
dc.date.available | 2025-01-09T20:12:05Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 0022-2348 | |
dc.identifier.issn | 1525-609X | |
dc.identifier.uri | https://doi.org/10.1080/00222348.2022.2127268 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14124/8367 | |
dc.description.abstract | Our aim for the research described here was to investigate the effects of the molecular weight (Mw) of the polystrene (PS) latex and the nano-metal oxide (TiO2) content of PS latex/TiO2 nanocomposites on their film formation behavior. With the steady-state fluorescence (SSF) and UV-visible (UVV) techniques, the film formation was monitored through a pyrene-based fluorescence probe. Two instruments were utilized to observe the morphological alterations of the composite films: an atomic force microscope (AFM) and a scanning electron microscope (SEM). Prior to the results experiments, the composite films were prepared in two sets consisting of the latex particles with high Mw (HM) or low Mw (LM), and a dip-coating technique was used at room temperature in order to form multiple layers in each film with TiO2. Then these samples were annealed within the range of 100-280 degrees C, above the glass transition temperature (T-g) of PS. Throughout the annealing process, the film formation was monitored stage by stage based on the fluorescence intensity (I-p) emitted from added pyrene and the transmitted light intensity (I-tr) levels. All the measurements resulted in completion of film formation, independent of the Mw of the PS latexes or the TiO2 content. However, while the void closure process was not observed in the LM films, whose packaging structure was much simpler than that of the HM films, it was observed in the HM films. At the end of the process, a porous structure was obtained by extracting the PS polymer using toluene as the solvent. The surface appearance of the sample films varied according to both the different amounts of TiO2 layers in the composite films and the molecular weight of the PS latexes. For the HM films, interconnected porosity was produced at all TiO2 contents, whereas interconnected pores were not observed for more than 5 TiO2 layers contents in the LM samples. Furthermore, the spectroscopic measurements and the SEM/AFM images indicated that the film formation of the PS latexes took place primarily in the PS layers on the top and bottom film surfaces. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Taylor & Francis Inc | en_US |
dc.relation.ispartof | Journal of Macromolecular Science Part B-Physics | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | film formation | en_US |
dc.subject | fluorescence | en_US |
dc.subject | layered composite films | en_US |
dc.subject | photon transmission | en_US |
dc.subject | polystyrene | en_US |
dc.subject | porous films | en_US |
dc.subject | TiO2 | en_US |
dc.title | Effects of Polystrene (PS) Molecular Weight and Metal Oxide (TiO2) Content of PS Latex/TiO2 Nanocomposites on Their Film Formation Behavior | en_US |
dc.type | article | en_US |
dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
dc.identifier.doi | 10.1080/00222348.2022.2127268 | |
dc.identifier.volume | 61 | en_US |
dc.identifier.issue | 9 | en_US |
dc.identifier.startpage | 1075 | en_US |
dc.identifier.endpage | 1102 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.wosquality | Q4 | |
dc.identifier.wos | WOS:000863659100001 | |
dc.identifier.scopus | 2-s2.0-85139187079 | |
dc.identifier.scopusquality | Q3 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.snmz | KA_20250105 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Տcopus [1544]
Scopus | Abstract and citation database -
Ꮃeb of Science [1747]
Web of Science platform