Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Building and defending counterspaces: an analysis of counterspace formation in two informal settlements in Istanbul
| dc.contributor.author | Dere, Dogukan | |
| dc.contributor.author | Kuyucu, Tuna | |
| dc.date.accessioned | 2025-01-09T20:12:06Z | |
| dc.date.available | 2025-01-09T20:12:06Z | |
| dc.date.issued | 2023 | |
| dc.identifier.issn | 0272-3638 | |
| dc.identifier.issn | 1938-2847 | |
| dc.identifier.uri | https://doi.org/10.1080/02723638.2022.2079258 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/8383 | |
| dc.description.abstract | This article compares counterspace experiences in two informal settlements in Istanbul to explicate the factors that make it more/less likely for such spaces to be formed and maintained. Building on Lefebvre, we conceptualize counterspaces as places where land and housing are decommodified, spatial plans prioritize the use-value of property over its exchange value, and the basic needs of inhabitants are collectively provisioned to a significant extent. As such, they are similar to urban commons and face similar governance challenges. In both 1 Mayis and Kucuk Armutlu, revolutionary leftist groups have attempted to build counterspaces during the formative years of the settlements. While one of the neighborhoods failed in maintaining its counter-characteristics, the other has succeeded despite facing similar levels of pressure from without and within. We explain this puzzle by focusing on three factors: level of physical threat from state actors; legal status of the settlements; and structures and strategies of pro-counterspace organizations in the settlements. Together, these factors created conditions that undermine or reinforce solidarity, collaboration, and grassroot participation which are vital for the maintenance of counterspaces. Our findings are based on semi-structured interviews and informal group discussions conducted with community members. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Routledge Journals, Taylor & Francis Ltd | en_US |
| dc.relation.ispartof | Urban Geography | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Counterspace | en_US |
| dc.subject | urban commons | en_US |
| dc.subject | urban social movements | en_US |
| dc.subject | informal settlements | en_US |
| dc.subject | Istanbul | en_US |
| dc.title | Building and defending counterspaces: an analysis of counterspace formation in two informal settlements in Istanbul | en_US |
| dc.type | article | en_US |
| dc.authorid | Dere, Dogukan/0000-0002-7092-6939 | |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.1080/02723638.2022.2079258 | |
| dc.identifier.volume | 44 | en_US |
| dc.identifier.issue | 6 | en_US |
| dc.identifier.startpage | 1229 | en_US |
| dc.identifier.endpage | 1249 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wosquality | Q1 | |
| dc.identifier.wos | WOS:000801136100001 | |
| dc.identifier.scopus | 2-s2.0-85131166980 | |
| dc.identifier.scopusquality | Q1 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Տcopus [1594]
Scopus | Abstract and citation database -
Ꮃeb of Science [1801]
Web of Science platform














