Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
A Novel Regression Approach: Least Squares Ratio
| dc.contributor.author | Akbilgic, Oguz | |
| dc.contributor.author | Akinci, Eylem Deniz | |
| dc.date.accessioned | 2025-01-09T20:12:07Z | |
| dc.date.available | 2025-01-09T20:12:07Z | |
| dc.date.issued | 2009 | |
| dc.identifier.issn | 0361-0926 | |
| dc.identifier.uri | https://doi.org/10.1080/03610920802455076 | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/8391 | |
| dc.description.abstract | Regression Analysis (RA) is one of the frequently used tool for forecasting. The Ordinary Least Squares (OLS) Technique is the basic instrument of RA and there are many regression techniques based on OLS. This paper includes a new regression approach, called Least Squares Ratio (LSR), and comparison of OLS and LSR according to mean square errors of estimation of theoretical regression parameters (mse ss) and dependent value (mse y). | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Taylor & Francis Inc | en_US |
| dc.relation.ispartof | Communications in Statistics-Theory and Methods | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Estimation | en_US |
| dc.subject | Least squares ratio | en_US |
| dc.subject | Ordinary least squares | en_US |
| dc.subject | Prediction | en_US |
| dc.subject | Regression | en_US |
| dc.title | A Novel Regression Approach: Least Squares Ratio | en_US |
| dc.type | article | en_US |
| dc.authorid | Deniz, Eylem/0000-0001-8865-2086 | |
| dc.authorid | akbilgic, oguz/0000-0003-0313-9254 | |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.1080/03610920802455076 | |
| dc.identifier.volume | 38 | en_US |
| dc.identifier.issue | 9 | en_US |
| dc.identifier.startpage | 1539 | en_US |
| dc.identifier.endpage | 1545 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wosquality | Q4 | |
| dc.identifier.wos | WOS:000265379500015 | |
| dc.identifier.scopus | 2-s2.0-70449625431 | |
| dc.identifier.scopusquality | Q2 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.indekslendigikaynak | Scopus | en_US |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Տcopus [1664]
Scopus | Abstract and citation database -
Ꮃeb of Science [1865]
Web of Science platform














