Mimar Sinan Güzel Sanatlar Üniversitesi Açık Bilim, Sanat Arşivi
Açık Bilim, Sanat Arşivi, Mimar Sinan Güzel Sanatlar Üniversitesi tarafından doğrudan ve dolaylı olarak yayınlanan; kitap, makale, tez, bildiri, rapor gibi tüm akademik kaynakları uluslararası standartlarda dijital ortamda depolar, Üniversitenin akademik performansını izlemeye aracılık eder, kaynakları uzun süreli saklar ve yayınların etkisini artırmak için telif haklarına uygun olarak Açık Erişime sunar.MSGSÜ'de Ara
Formation of spin droplet at ?=5/2 in an asymmetric quantum dot under quantum Hall conditions
dc.contributor.author | Atci, H. | |
dc.contributor.author | Siddiki, A. | |
dc.date.accessioned | 2025-01-09T20:12:13Z | |
dc.date.available | 2025-01-09T20:12:13Z | |
dc.date.issued | 2017 | |
dc.identifier.issn | 2469-9950 | |
dc.identifier.issn | 2469-9969 | |
dc.identifier.uri | https://doi.org/10.1103/PhysRevB.95.045132 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14124/8490 | |
dc.description.abstract | In this work, a quantum dot that is defined asymmetrically by electrostatic means induced on a GaAs/AlGaAs heterostructure is investigated to unravel the effect of geometric constraints on the formation of spin droplets under quantized Hall conditions. The incompressibility of the excited nu = 5/2 state is explored by solving the Schr odinger equation within spin density functional theory, where the confinement potential is obtained self-consistently utilizing the Thomas-Fermi approximation. Our numerical investigations show that the spatial distribution of the nu = 2 incompressible strips and electron occupation in the second lowest Landau level considerably differ from the results of the laterally symmetric quantum dots. Our findings yield two important consequences: first, the incompressibility of the intriguing nu= 5/2 state is strongly affected by the asymmetry, and second, since the Aharonov-Bohm interference patterns depend on the velocity of the particles, asymmetry yields an additional parameter to adjust the oscillation period, which imposes a boundary condition dependency in observing quasiparticle phases. | en_US |
dc.description.sponsorship | Scientific and Technical Research Council of Turkey (TUBITAK) [112T264, 211T148]; Marmaris Institute of Theoretical and Applied Physics (ITAP); TUBITAK [2214/A] | en_US |
dc.description.sponsorship | The authors would like to acknowledge the Scientific and Technical Research Council of Turkey (TUBITAK) for support under Grants No. 112T264 and No. 211T148, and Marmaris Institute of Theoretical and Applied Physics (ITAP). H.A. also acknowledges support from TUBITAK under Grant No. 2214/A. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Amer Physical Soc | en_US |
dc.relation.ispartof | Physical Review B | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Formation of spin droplet at ?=5/2 in an asymmetric quantum dot under quantum Hall conditions | en_US |
dc.type | article | en_US |
dc.authorid | Atci, Huseyin/0009-0005-6077-0298 | |
dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
dc.identifier.doi | 10.1103/PhysRevB.95.045132 | |
dc.identifier.volume | 95 | en_US |
dc.identifier.issue | 4 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.wosquality | Q2 | |
dc.identifier.wos | WOS:000392281200003 | |
dc.identifier.scopus | 2-s2.0-85010781147 | |
dc.identifier.scopusquality | Q1 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.snmz | KA_20250105 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Տcopus [1543]
Scopus | Abstract and citation database -
Ꮃeb of Science [1746]
Web of Science platform