Mimar Sinan Güzel Sanatlar Üniversitesi Açık Bilim, Sanat Arşivi
Açık Bilim, Sanat Arşivi, Mimar Sinan Güzel Sanatlar Üniversitesi tarafından doğrudan ve dolaylı olarak yayınlanan; kitap, makale, tez, bildiri, rapor gibi tüm akademik kaynakları uluslararası standartlarda dijital ortamda depolar, Üniversitenin akademik performansını izlemeye aracılık eder, kaynakları uzun süreli saklar ve yayınların etkisini artırmak için telif haklarına uygun olarak Açık Erişime sunar.MSGSÜ'de Ara
The influence of openness to experience and nostalgia proneness on brand loyalty
dc.contributor.author | Ozhan, Seniz | |
dc.contributor.author | Altug, Nevin | |
dc.contributor.author | Deniz, Eylem | |
dc.date.accessioned | 2025-01-09T20:12:36Z | |
dc.date.available | 2025-01-09T20:12:36Z | |
dc.date.issued | 2018 | |
dc.identifier.issn | 0972-7981 | |
dc.identifier.issn | 2049-3207 | |
dc.identifier.uri | https://doi.org/10.1108/JAMR-11-2017-0106 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14124/8715 | |
dc.description.abstract | Purpose The purpose of this paper is to examine the joint effect of two composite characteristics -openness to experience (OE) and nostalgia proneness (NP) - on product involvement (PI) and whether brand loyalty (BL) is a result of this PI. Design/methodology/approach In accordance with this purpose, a model suggesting that OE dimension of the five-factor model and NP influences PI and PI influences BL was developed and tested. The data used in the study were obtained from 1,392 participants from the Thrace region of Turkey. The authors use a structural equation model to test and confirm hypothesis. Findings OE influences PI and hence BL. On the other hand, it has been concluded that NP has no significant influence on PI. Research limitations/implications This is the first study to examine the influence of OE, one of the personality traits, and NP on BL. In this study, only OE, which is one of the five-factor personality traits, has been examined. Studies in the future may research the relationship between other personality traits and NP, PI and BL. Practical implications This paper provides managerial insights into why consumers' personality traits and NP need to be taken into consideration in creating BL. Originality/value To the best of authors' knowledge, the influence of OE and NP on BL has not been addressed in the current literature. Personality traits and NP are closely related to individuals' behaviors as a consumer. Understanding the factors that influence consumer purchase decision processes is of crucial importance to managers and researchers alike. The paper is of great value for firms that consider enhance BL. | en_US |
dc.description.sponsorship | Scientific Research Projects Unit of Trakya University (TUBAP) [2012-162]; TUBAP | en_US |
dc.description.sponsorship | This work was supported by the Scientific Research Projects Unit of Trakya University (TUBAP) (grant number 2012-162). The authors would like to express gratitude to TUBAP for their financial support. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Emerald Group Publishing Ltd | en_US |
dc.relation.ispartof | Journal of Advances in Management Research | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Brand loyalty | en_US |
dc.subject | Involvement | en_US |
dc.subject | Personality traits | en_US |
dc.subject | Openness to experience | en_US |
dc.subject | Product involvement | en_US |
dc.subject | Nostalgia proneness | en_US |
dc.title | The influence of openness to experience and nostalgia proneness on brand loyalty | en_US |
dc.type | article | en_US |
dc.authorid | OZHAN, Seniz/0000-0003-3898-8192 | |
dc.authorid | Deniz, Eylem/0000-0001-8865-2086 | |
dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
dc.identifier.doi | 10.1108/JAMR-11-2017-0106 | |
dc.identifier.volume | 15 | en_US |
dc.identifier.issue | 4 | en_US |
dc.identifier.startpage | 500 | en_US |
dc.identifier.endpage | 513 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.wosquality | N/A | |
dc.identifier.wos | WOS:000444551200005 | |
dc.identifier.scopus | 2-s2.0-85059591790 | |
dc.identifier.scopusquality | Q1 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.snmz | KA_20250105 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Տcopus [1543]
Scopus | Abstract and citation database -
Ꮃeb of Science [1748]
Web of Science platform