Mimar Sinan Güzel Sanatlar Üniversitesi Açık Bilim, Sanat Arşivi
Açık Bilim, Sanat Arşivi, Mimar Sinan Güzel Sanatlar Üniversitesi tarafından doğrudan ve dolaylı olarak yayınlanan; kitap, makale, tez, bildiri, rapor gibi tüm akademik kaynakları uluslararası standartlarda dijital ortamda depolar, Üniversitenin akademik performansını izlemeye aracılık eder, kaynakları uzun süreli saklar ve yayınların etkisini artırmak için telif haklarına uygun olarak Açık Erişime sunar.MSGSÜ'de Ara
A proposal for a computational design and ecology based approach to architectural design studio
dc.contributor.author | Karadag, Derya | |
dc.contributor.author | Tuker, Cetin | |
dc.date.accessioned | 2025-01-09T20:14:25Z | |
dc.date.available | 2025-01-09T20:14:25Z | |
dc.date.issued | 2022 | |
dc.identifier.issn | 0957-7572 | |
dc.identifier.issn | 1573-1804 | |
dc.identifier.uri | https://doi.org/10.1007/s10798-020-09594-x | |
dc.identifier.uri | https://hdl.handle.net/20.500.14124/9048 | |
dc.description.abstract | Using computational design methods, this study aims to analyze the effects of an integrated design process model on the ecological awareness of architectural students, and on their ability to incorporate ecological issues in their design work. To this end, two studies have been carried out. The first one involves a survey about how ecology-related and computational design courses complement the architectural design studio at different universities in Turkey. The second one, which is the main study of this paper, presents the results of an ecology-based computational design workshop. According to the results of the first study, computer-based design courses in Turkey usually lack the dimension of computational thinking, focusing only on computer-aided design tools. Moreover, we have also found out that ecology courses in Turkish architectural education are mostly elective, and hence, have only very indirect connection to the architectural design studio. In the second study, we have demonstrated how incorporating computational thinking into the design process increase students' awareness of the ecological dimension and their ability to make this dimension an integral part of their projects. The paper concludes by elaborating on the importance of computational methods in architectural education. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Springer | en_US |
dc.relation.ispartof | International Journal of Technology and Design Education | en_US |
dc.rights | info:eu-repo/semantics/closedAccess | en_US |
dc.subject | Architectural education | en_US |
dc.subject | Architectural design studio | en_US |
dc.subject | Computational design | en_US |
dc.subject | Computer-aided design | en_US |
dc.subject | Ecological design | en_US |
dc.title | A proposal for a computational design and ecology based approach to architectural design studio | en_US |
dc.type | article | en_US |
dc.authorid | Tuker, Cetin/0000-0002-5621-4804 | |
dc.authorid | Karadag, Derya/0000-0002-8935-6403 | |
dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
dc.identifier.doi | 10.1007/s10798-020-09594-x | |
dc.identifier.volume | 32 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 507 | en_US |
dc.identifier.endpage | 532 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.wosquality | Q2 | |
dc.identifier.wos | WOS:000534650300001 | |
dc.identifier.scopus | 2-s2.0-85085325208 | |
dc.identifier.scopusquality | Q1 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.snmz | KA_20250105 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Տcopus [1543]
Scopus | Abstract and citation database -
Ꮃeb of Science [1746]
Web of Science platform