Mimar Sinan Fine Arts University Institutional Repository
DSpace@MSGSÜ digitally stores academic resources such as books, articles, dissertations, bulletins, reports, research data published directly or indirectly by Mimar Sinan Fine Arts University in international standarts, helps track the academic performance of the university, provides long term preservation for resources and makes publications available to Open Access in accordance with their copyright to increase the effect of publications.Search MSGSÜ
Fuzzy decision making in health systems: a resource allocation model
| dc.contributor.author | Ekin, Tahir | |
| dc.contributor.author | Kocadagli, Ozan | |
| dc.contributor.author | Bastian, Nathaniel D. | |
| dc.contributor.author | Fulton, Lawrence, V | |
| dc.contributor.author | Griffin, Paul M. | |
| dc.date.accessioned | 2025-01-09T20:14:25Z | |
| dc.date.available | 2025-01-09T20:14:25Z | |
| dc.date.issued | 2016 | |
| dc.identifier.issn | 2193-9438 | |
| dc.identifier.issn | 2193-9446 | |
| dc.identifier.uri | https://doi.org/10.1007/s40070-015-0049-x | |
| dc.identifier.uri | https://hdl.handle.net/20.500.14124/9055 | |
| dc.description.abstract | The efficient use of resources in health systems is important due to the increasing demand and limited funding. Large health systems often have fixed input resources (such as budget and staffing) to be allocated among individual hospitals/clinics with particular target output levels. We propose an optimization model with fuzzy constraints that can be used for automatic resource re-allocation with respect to different levels of risk preferences. We illustrate its applicability using data from a U.S. Army hospital network. The implications of the proposed fuzzy decision-making model for healthcare decision makers and its relevance to healthcare policy and management are also discussed. | en_US |
| dc.description.sponsorship | National Science Foundation [DGE1255832] | en_US |
| dc.description.sponsorship | This work was supported in part by the National Science Foundation under Grant No. DGE1255832. Any opinions, findings, and conclusions or recommendations expressed in this material are those of the authors and do not necessarily reflect the views of the National Science Foundation, United States Army, Texas State University, Mimar Sinan Fine Arts University, Pennsylvania State University, Texas Tech University, or Georgia Institute of Technology. | en_US |
| dc.language.iso | eng | en_US |
| dc.publisher | Elsevier | en_US |
| dc.relation.ispartof | Euro Journal on Decision Processes | en_US |
| dc.rights | info:eu-repo/semantics/closedAccess | en_US |
| dc.subject | Multi-objective optimization | en_US |
| dc.subject | Fuzzy modeling | en_US |
| dc.subject | Resource allocation | en_US |
| dc.subject | Health systems | en_US |
| dc.subject | Military medicine | en_US |
| dc.title | Fuzzy decision making in health systems: a resource allocation model | en_US |
| dc.type | article | en_US |
| dc.authorid | Ekin, Tahir/0000-0002-0965-3521 | |
| dc.authorid | kocadagli, ozan/0000-0003-4354-7383 | |
| dc.authorid | Fulton, Lawrence/0000-0001-8603-1913 | |
| dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
| dc.identifier.doi | 10.1007/s40070-015-0049-x | |
| dc.identifier.volume | 4 | en_US |
| dc.identifier.issue | 3-4 | en_US |
| dc.identifier.startpage | 245 | en_US |
| dc.identifier.endpage | 267 | en_US |
| dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
| dc.identifier.wosquality | N/A | |
| dc.identifier.wos | WOS:000446935500005 | |
| dc.indekslendigikaynak | Web of Science | en_US |
| dc.snmz | KA_20250105 |
Files in this item
| Files | Size | Format | View |
|---|---|---|---|
|
There are no files associated with this item. |
|||
This item appears in the following Collection(s)
-
Ꮃeb of Science [1868]
Web of Science platform












