Mimar Sinan Güzel Sanatlar Üniversitesi Açık Bilim, Sanat Arşivi
Açık Bilim, Sanat Arşivi, Mimar Sinan Güzel Sanatlar Üniversitesi tarafından doğrudan ve dolaylı olarak yayınlanan; kitap, makale, tez, bildiri, rapor gibi tüm akademik kaynakları uluslararası standartlarda dijital ortamda depolar, Üniversitenin akademik performansını izlemeye aracılık eder, kaynakları uzun süreli saklar ve yayınların etkisini artırmak için telif haklarına uygun olarak Açık Erişime sunar.MSGSÜ'de Ara
Spatial and temporal heterogeneity in human mobility patterns in Holocene Southwest Asia and the East Mediterranean
dc.contributor.author | Koptekin, Dilek | |
dc.contributor.author | Yuncu, Eren | |
dc.contributor.author | Rodriguez-Varela, Ricardo | |
dc.contributor.author | Altinisxik, N. Ezgi | |
dc.contributor.author | Psonis, Nikolaos | |
dc.contributor.author | Kashuba, Natalia | |
dc.contributor.author | Yorulmaz, Sevgi | |
dc.date.accessioned | 2025-01-09T20:14:29Z | |
dc.date.available | 2025-01-09T20:14:29Z | |
dc.date.issued | 2023 | |
dc.identifier.issn | 0960-9822 | |
dc.identifier.issn | 1879-0445 | |
dc.identifier.uri | https://doi.org/10.1016/j.cub.2022.11.034 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14124/9089 | |
dc.description.abstract | We present a spatiotemporal picture of human genetic diversity in Anatolia, Iran, Levant, South Caucasus, and the Aegean, a broad region that experienced the earliest Neolithic transition and the emergence of com-plex hierarchical societies. Combining 35 new ancient shotgun genomes with 382 ancient and 23 present-day published genomes, we found that genetic diversity within each region steadily increased through the Holo-cene. We further observed that the inferred sources of gene flow shifted in time. In the first half of the Holo-cene, Southwest Asian and the East Mediterranean populations homogenized among themselves. Starting with the Bronze Age, however, regional populations diverged from each other, most likely driven by gene flow from external sources, which we term the expanding mobility model.Interestingly, this increase in in-ter-regional divergence can be captured by outgroup-f3-based genetic distances, but not by the commonly used FST statistic, due to the sensitivity of FST, but not outgroup-f3, to within-population diversity. Finally, we report a temporal trend of increasing male bias in admixture events through the Holocene. | en_US |
dc.description.sponsorship | Wenner-Gren Foundation Dissertation Fieldwork grant; H2020 ERC Consolidator grant; EMBO Scientific Exchange grant [9573]; H2020-WIDESPREAD-05-2020 TWINNING grant [772390 NEOGENE]; TUBITAK of Turkey [8883]; Klaus-Tschira Foundation [952317 NEOMATRIX]; German Research Foundation (DFG) [117Z229]; National Genomics Infrastructure in Stockholm - Science for Life Laboratory; Knut and Alice Wallenberg Foundation [SCHA 889/4-4]; Swedish Research Council; SNIC/Uppsala Multidisciplinary Center for Advanced Computational (UPPMAX) projects; operational programme Competitiveness, Entrepreneurship and Innovation (NSRF 2014-2020); European Union (European Regional Development Fund) [uppstore20180102, SNIC 2018/8-293, SNIC 2018/8-88, SNIC 2021-2-17]; Hacettepe University Scientific Research Projects Coordination Unit [MIS 5002735, MIS 5002478]; [16769]; [14528] | en_US |
dc.description.sponsorship | We thank Orhan Efe Yavuz, Anna-Sapfo Malaspinas, Flora Jay, Ayshin Ghali-chi, Yesxim Ayd?n Son, Can Alkan, HamitIzgi, Asl?han Ilgaz, Maja Krzewinska, and all colleagues at the METU CompEvo, Hacettepe Human_G and Center for Palaeogenetics (CPG) for their support, suggestions, and/or comments. We also thank three anonymous reviewers for their constructive criticism. The authors acknowledge support from Wenner-Gren Foundation Dissertation Fieldwork grant (no. 9573 to D. Koptekin); H2020 ERC Consolidator grant (no. 772390 NEOGENE to M.S.); EMBO Scientific Exchange grant (no. 8883 to D. Koptekin); H2020-WIDESPREAD-05-2020 TWINNING grant (no. 952317 NEOMATRIX to M.S.); TUBITAK of Turkey (no. 117Z229 to M.S.); Klaus-Tschira Foundation; German Research Foundation (DFG, grant no. SCHA 889/4-4 to A. Schachner); the National Genomics Infrastructure in Stockholm funded by Science for Life Laboratory, the Knut and Alice Wallenberg Foundation, and the Swedish Research Council; SNIC/Uppsala Multidisciplinary Center for Advanced Computational (UPPMAX) projects uppstore20180102, SNIC 2018/8-293, SNIC 2018/8-88, and SNIC 2021-2-17; the projects HELLAS-CH (MIS 5002735), implemented under Action for Strengthening Research and Innovation Infrastructures, and POLITEIA-II (MIS 5002478), implemented under Action for the Strategic Development on the Research and Technological Sector, both funded by the operational programme Competitiveness, Entrepreneurship and Innovation (NSRF 2014-2020) and co-financed by Greece and the European Union (European Regional Development Fund); and Hacettepe University Scientific Research Projects Coordination Unit (nos. 16769 and 14528 to A.M.B.). Computations were performed at NEOGENE (Middle East Technical University) and UPPMAX resources. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Cell Press | en_US |
dc.relation.ispartof | Current Biology | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | Spatial and temporal heterogeneity in human mobility patterns in Holocene Southwest Asia and the East Mediterranean | en_US |
dc.type | article | en_US |
dc.authorid | Psonis, Nikolaos/0000-0002-2083-9001 | |
dc.authorid | Ibrahimov, Anar/0000-0001-6426-3246 | |
dc.authorid | Rodriguez-Varela, Ricardo/0000-0002-4173-8648 | |
dc.authorid | Somel, Mehmet/0000-0002-3138-1307 | |
dc.authorid | Altinisik, Nefize Ezgi/0000-0003-0653-4292 | |
dc.authorid | Karamurat, Cansu/0000-0002-3596-9036 | |
dc.authorid | Elashvili, Mikheil/0009-0000-3883-4375 | |
dc.department | Mimar Sinan Güzel Sanatlar Üniversitesi | en_US |
dc.identifier.doi | 10.1016/j.cub.2022.11.034 | |
dc.identifier.volume | 33 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 41 | en_US |
dc.identifier.endpage | + | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.wosquality | Q1 | |
dc.identifier.wos | WOS:000925934000001 | |
dc.identifier.scopus | 2-s2.0-85146026608 | |
dc.identifier.pmid | 36493775 | |
dc.identifier.scopusquality | Q1 | |
dc.indekslendigikaynak | Web of Science | en_US |
dc.indekslendigikaynak | Scopus | en_US |
dc.indekslendigikaynak | PubMed | en_US |
dc.snmz | KA_20250105 |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
ҎubMed [258]
PubMed Central -
Տcopus [1544]
Scopus | Abstract and citation database -
Ꮃeb of Science [1747]
Web of Science platform