Mimar Sinan Güzel Sanatlar Üniversitesi Açık Bilim, Sanat Arşivi
Açık Bilim, Sanat Arşivi, Mimar Sinan Güzel Sanatlar Üniversitesi tarafından doğrudan ve dolaylı olarak yayınlanan; kitap, makale, tez, bildiri, rapor gibi tüm akademik kaynakları uluslararası standartlarda dijital ortamda depolar, Üniversitenin akademik performansını izlemeye aracılık eder, kaynakları uzun süreli saklar ve yayınların etkisini artırmak için telif haklarına uygun olarak Açık Erişime sunar.MSGSÜ'de Ara
The Necessity of Integration of Flood Risk Reduction Strategies with Spatial Planning Decisions in Turkey, by Comparing Exemplary Practices in Developed Countries
dc.contributor.author | Mamunlu Kocabaş, Hale | |
dc.date.accessioned | 2022-06-08T18:31:25Z | |
dc.date.available | 2022-06-08T18:31:25Z | |
dc.date.issued | 2019 | |
dc.identifier.issn | 2147-9380 | |
dc.identifier.issn | 2147-9380 | |
dc.identifier.uri | https://doi.org/10.15320/ICONARP.2019.70 | |
dc.identifier.uri | https://app.trdizin.gov.tr/makale/TXpZeU1UYzFOUT09 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14124/94 | |
dc.description.abstract | In recent years, floods have obtained a predominant position amongnatural disasters worldwide, due to their rising number of occurrenceand negative impacts. Flood and flash flood events affected many placesadversely and caused serious human and material losses in Turkey. Thesearch for a solution related to this problematic issue has become thestarting point of the research. Noteworthy factors that increase the riskof flooding in Turkey include the effects of global climate change,increasing number of urban areas, changes in landscape, wrong land usedecisions, spatial planning approaches disregarding natural thresholdsand the phenomenon of natural risk. In this context, spatial planningapproaches are needed to reinforce settlements against floodingdisasters and ensure sustainability.In this study, international conferences and approaches of developedcountries (United States, European Union and Switzerland) to reducingflood risk were investigated. In this context, this study describes existinglegal-administrative structures and practices for the solution ofproblems caused by floods in Turkey and examines their relationshipwith spatial planning studies.The objective of this study is to demonstrate that the key to success in allefforts to prevent damages to property caused by floods in Turkey is "theneed for ensuring integration of such efforts with spatial planningdecisions at all scales", by comparing exemplary practices in developedcountries to those in Turkey. In this sense, suggestions are made inrelation to the spatial planning regulations and to organizationalstructure based on the findings of the research in relation to theapplication in Turkey. | en_US |
dc.language.iso | eng | en_US |
dc.relation.ispartof | ICONARP International Journal Of Architecture And Planning | en_US |
dc.rights | info:eu-repo/semantics/openAccess | en_US |
dc.title | The Necessity of Integration of Flood Risk Reduction Strategies with Spatial Planning Decisions in Turkey, by Comparing Exemplary Practices in Developed Countries | en_US |
dc.type | article | en_US |
dc.department | . . . | en_US |
dc.institutionauthor | . . . | |
dc.identifier.doi | 10.15320/ICONARP.2019.70 | |
dc.identifier.volume | 7 | en_US |
dc.identifier.issue | 1 | en_US |
dc.identifier.startpage | 136 | en_US |
dc.identifier.endpage | 167 | en_US |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.identifier.wos | WOS:000473324100007 | en_US |
dc.identifier.trdizinid | TXpZeU1UYzFOUT09 | en_US |
Bu öğenin dosyaları:
Dosyalar | Boyut | Biçim | Göster |
---|---|---|---|
Bu öğe ile ilişkili dosya yok. |
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
TRDizin [756]
TR Index -
Web of Science [85]
Web of Science platform