Mimar Sinan Güzel Sanatlar Üniversitesi Açık Bilim, Sanat Arşivi
Açık Bilim, Sanat Arşivi, Mimar Sinan Güzel Sanatlar Üniversitesi tarafından doğrudan ve dolaylı olarak yayınlanan; kitap, makale, tez, bildiri, rapor gibi tüm akademik kaynakları uluslararası standartlarda dijital ortamda depolar, Üniversitenin akademik performansını izlemeye aracılık eder, kaynakları uzun süreli saklar ve yayınların etkisini artırmak için telif haklarına uygun olarak Açık Erişime sunar.MSGSÜ'de Ara
Determination of Aging Parameters and Following Structure Changes in Red Oil Paints: A Comprehensive Study
dc.contributor.author | Çakmak, Yıldız | |
dc.date.accessioned | 2025-02-27T06:38:44Z | |
dc.date.available | 2025-02-27T06:38:44Z | |
dc.date.issued | 2025 | en_US |
dc.identifier.citation | Çakmak, Y. (2025). Determination of Aging Parameters and Following Structure Changes in Red Oil Paints: A Comprehensive Study. Microchemical Journal, 210, 113012. https://doi.org/10.1016/j.microc.2025.113012 | en_US |
dc.identifier.issn | 0026-265X | |
dc.identifier.uri | https://doi.org/10.1016/j.microc.2025.113012 | |
dc.identifier.uri | https://hdl.handle.net/20.500.14124/9517 | |
dc.description.abstract | Oilpaintings occupy a prominent place in cultural heritage. However, inconvenient conservation conditions (humidity, heat, and light exposure) accelerate the aging of paintings, leading to the rapid deterioration of their originality and physical durability. In this study, the mock-up samples prepared on canvas with the ten highly preferred red oil paint types were artificially aged via UV ray exposure, and changes in paint structures were examined in detail. Before the UV accelerated aging process, prepared samples were kept in a drawer for one year without any treatment. Naturally aged samples were exposed to UV rays for 24 h, 240 h, and 720 h in the laboratory where the relative humidity (60 %) and temperature (35 °C) remained constant. The increased exposure time to UV radiation, temperature, and relative humidity caused dramatic changes in Vermilion Red, Azo Red Light, Alizarin Crimson-326, and Cadmium Red Orange mock-ups. Changes in the chemical structure of paints were characterized by Fourier transform infrared (FTIR) spectroscopy. Elemental composition and pigments of paints were characterized by scanning electron microscopy (SEM) with Energy Dispersive X-ray (EDX) and Raman spectroscopy, respectively. The morphological and textural differentiations were analyzed with the help of SEM in addition to stereo and optical microscopes. The CIEL*a*b* color values of the paints were detected via the spectrophotometric method. Microscopic images of the four paints with excessive CIEL*a*b* color measurements displayed significant cracks and splits, and the changes in their chemical structures were examined by FTIR. Degradation was observed in organic dyes containing azo and quinone groups, which absorb UV rays rapidly and are adversely affected by temperature, and in photosensitive inorganic paints Vermilion Red and Cadmium Red Orange. © 2025 Elsevier B.V. | en_US |
dc.language.iso | eng | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartof | Microchemical Journal | en_US |
dc.rights | info:eu-repo/semantics/restrictedAccess | en_US |
dc.subject | Red oil-painting | en_US |
dc.subject | Photochemical degradation | en_US |
dc.subject | UV-ageing | en_US |
dc.subject | CIEL*a*b* | en_US |
dc.subject | SEM-EDX | en_US |
dc.subject | Raman spectroscopy | en_US |
dc.title | Determination of Aging Parameters and Following Structure Changes in Red Oil Paints: A Comprehensive Study | en_US |
dc.type | article | en_US |
dc.authorid | 0000-0003-4103-5800 | en_US |
dc.department | Yüksekokullar, Kültür Varlıkları Koruma ve Onarım Yüksekokulu, Kültür Varlıklarını Koruma ve Onarım Bölümü | en_US |
dc.institutionauthor | Yıldız, Çakmak | |
dc.identifier.doi | 10.1016/j.microc.2025.113012 | en_US |
dc.identifier.volume | 210 | en_US |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | en_US |
dc.authorwosid | GMJ-9135-2022 | en_US |
dc.authorscopusid | 57222574633 | en_US |
dc.identifier.wosquality | Q1 | en_US |
dc.identifier.wos | WOS:001428187400001 | |
dc.identifier.scopus | 2-s2.0-85217955055 | en_US |
Bu öğenin dosyaları:
Bu öğe aşağıdaki koleksiyon(lar)da görünmektedir.
-
Տcopus [1551]
Scopus | Abstract and citation database -
Ꮃeb of Science [1764]
Web of Science platform